Cost of Attendance 2020-2021
Living With Parent | Living On or Off Campus | |
---|---|---|
Tuition | $27,038 | $27,038 |
Mandatory Fees | $2,430 | $2,430 |
Room | 0 | $10,194 |
Board | 0 | $4,078 |
Books and Supplies | $2,000 | $2,000 |
Transportation | $2,060 | $2,060 |
Personal/Misc. | $1,500 | $1,500 |
Loan Fees | $400 | $400 |
Total Cost | $35,428 | $49,700 |
Tuition and fees are considered direct costs.
The cost of attendance is comprised of direct and indirect costs. Indirect costs are estimates and may vary depending on an individual student’s situation. View the complete schedule of fees for a breakdown of mandatory fees. To find out what students like you paid last year to attend Morehouse, use our net price calculator.