Academic Calendar 2020-2021
August 2020 | |
---|---|
10-13 | Cross-registration opens |
14 | Fall 2020 payment deadline; Courses dropped if payment not received by deadline; Regsitration ends |
16-18 | New Student Orientation (Virtual) |
19 | First day of classes |
19 | Attendance/participation confirmation period begins |
20 | Late registration begins |
28 | Last day to add/drop courses without grade of W; Attendance/participation confirmation deadline; Graduation application due for December 2020 and May 2021 degree candidates |
29 | Withdrawal period begins |
September 2020 | |
---|---|
1 | Final payment deadline; Installment plan closes; Courses dropped if payment not received by deadline |
3-4 | Reinstatement period |
7 | Labor Day (classes in session) |
10 | Opening convocation |
25 | Last day to make up incompletes (I) SP 2020 |
28-30 | Mid-semester evaluations |
October 2020 | |
---|---|
1-2 | Mid-semester evaluations |
8 | Mid-semester grades due |
19 | Academic advising begins |
26 | Last day to withdraw from a course |
November 2020 | |
---|---|
2 | Registration for Spring 2021 semester begins |
11 | Last day of classes |
12-13 | Reading period |
16-20 | Final exams |
20 | Semester ends |
23-27 | Thanksgiving week (college closed) |
December 2020 | |
---|---|
1 | Final grades due by noon |
2-10 | Fall 2020 degree clearance |
11-13 | Class of 2020 commencement weekend (proposed) |
17-31 | Winter break (college closed) |
January 2021 | |
---|---|
1 | New Year's Day (college closed) |
4 | College opens |
11-29 | J-Mester Classes |
18 | MLK Holiday (college closed); Late registration fee begins |
25-29 | New Student Orientation |
26 | Spring 2021 payment deadline; Courses dropped if payment not received; Installment plan closes |
27 | Registration system closes |
30 | Registration system reopens (only students enrolled in 12 credits and financially clear) |
February 2021 | |
---|---|
1 | First day of classes; Attendance confirmation period begins |
8 | Last day to add courses (only students enrolled in 12 credits and financially clear); Last day to drop courses without a grade of W |
10 | Courses dropped for non-attendance |
11 | Founders Day celebration |
March 2021 | |
---|---|
12 | Last day to make up incompletes (I) F 2020 |
15-19 | Mid-semester evaluations |
25 | Mid-semester grades due |
31 | Break (no classes) |
April 2021 | |
---|---|
1 | Break (no classes) |
2 | Holiday (college closed/no classes) |
7 | Last day to withdraw from a course |
12 | Academic advising begins |
26 | Registration for Summer and Fall 2021 begins |
28 | Last day of class |
29-30 | Reading period |
29-30 | Graduating senior final exams |
May 2021 | |
---|---|
3-7 | Final exams |
4 | Senior grades due by noon |
5-13 | May 2021 graduate clearance |
7 | Semester ends |
11 | Final grades due by noon |
14-16 | Commencement weekend |
15 | Baccalaureate services |
16 | Commencement exercise |
June 2021 | |
---|---|
8 | Classes begin |
10 | Add and drop ends |
11 | Withdrawal period begins; Summer payment deadline |
14 | Students dropped for non-payment and non-attendance |
23-25 | Mid-semester evaluations |
29 | Mid-semester grades due |
Juy 2021 | |
---|---|
2 | Last day to withdraw from a course |
5 | Independence Day observed (no classes) |
9 | Last day of classes |
12-13 | Reading period |
14-16 | Final examinations |
16 | Summer semester ends |
20 | Grades due by noon |
21-27 | Graduate clearance |