Morehouse College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Morehouse College (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2009 Tuskegee University W 12-3 12 10 7/ 3 5 3 7 1- 0- 0 0- 0- 0 Brooks-17 (W 1-0) 25 3:00
Feb 7, 2009 Tuskegee University 4-5 L 4 10 1/ 5 8 2 ( 9) 1- 1- 0 0- 0- 0 Bronson-23 (L 0-1) 25 2:00
Feb 10, 2009 Concordia-Selma W 4-3 4 6 6/ 3 7 4 ( 9) 2- 1- 0 0- 0- 0 Wright-7 (W 1-0) 25 2:30
Feb 10, 2009 Concordia-Selma W 11-10 11 10 2/10 9 3 7 3- 1- 0 0- 0- 0 Wright-7 (W 2-0) 25 3:00
Feb 13, 2009 at Atlanta Christian Co 1-6 L 1 6 2/ 6 11 1 7 3- 2- 0 0- 0- 0 Brooks-17 (L 1-1) 50 2:00
Feb 13, 2009 at Atlanta Christian Co 0-2 L 0 5 2/ 2 4 2 7 3- 3- 0 0- 0- 0 Bronson-23 (L 0-2) 50 1:45
Feb 14, 2009 Elizabeth City St. U 7-11 L 7 10 1/11 10 2 7 3- 4- 0 0- 0- 0 Wright-15 (L 0-1) 25 2:30
Feb 14, 2009 Elizabeth City St. U 6-12 L 6 7 5/12 12 1 7 3- 5- 0 0- 0- 0 Nelson-8 (L 0-1) 25 2:30
Feb 20, 2009 Alabama State Univ. 3-5 L 3 6 2/ 5 3 0 7 3- 6- 0 0- 0- 0 Mills-10 (L 0-1) 30 2:00
Feb 20, 2009 Alabama State Univ. W 8-0 8 10 0/ 0 6 3 7 4- 6- 0 0- 0- 0 McCladdie-20 (W 1-0) 30 1:45
Feb 21, 2009 Atlanta Christian Co 1-13 L 1 4 2/13 14 3 7 4- 7- 0 0- 0- 0 Brooks-17 (L 1-2) 50 2:00
Feb 21, 2009 Atlanta Christian Co 1-3 L 1 4 1/ 3 6 2 7 4- 8- 0 0- 0- 0 Bronson-23 (L 0-3) 50 2:00
Feb 24, 2009 Edward Waters Coll. 6-7 L 6 9 0/ 7 7 1 7 4- 9- 0 0- 0- 0 Wright-7 (L 2-1) 20 2:00
Feb 24, 2009 Edward Waters Coll. 3-16 L 3 6 3/16 12 1 7 4-10- 0 0- 0- 0 Nelson-8 (L 0-2) 30 2:45
Mar 05, 2009 Savannah State Univ. 3-7 L 3 7 0/ 7 8 4 7 4-11- 0 0- 0- 0 Mills-10 (L 0-2) 120 2:00
Mar 05, 2009 Savannah State Univ. W 4-3 4 8 1/ 3 3 0 7 5-11- 0 0- 0- 0 Wright-15 (W 1-1) 120 2:15
*Mar 7, 2009 Paine College W 2-0 2 4 2/ 0 3 0 7 6-11- 0 1- 0- 0 McCladdie-20 (W 1-0) 25 1:30
*Mar 7, 2009 Paine College W 6-3 6 6 3/ 3 6 2 7 7-11- 0 2- 0- 0 Bronson-23 (W 1-3) 30 2:30
*Mar 8, 2009 Paine College W 9-6 9 11 1/ 6 12 1 9 8-11- 0 3- 0- 0 Wright-15 (W 2-1) 40 3:00
*Mar 14, 2009 at Albany State Univ. 2-3 L 2 5 1/ 3 6 2 7 8-12- 0 3- 1- 0 McCladdie-20 (L 2-1) 61 1:50
*Mar 14, 2009 at Albany State Univ. 5-7 L 5 5 2/ 7 8 0 7 8-13- 0 3- 2- 0 Bronson-23 (L 1-4) 61 2:05
*Mar 15, 2009 at Albany State Univ. 6-15 L 6 10 4/15 12 1 9 8-14- 0 3- 3- 0 Brooks-17 (L 1-3) 63 3:07
Mar 17, 2009 at Edward Waters Coll. 3-4 L 3 5 0/ 4 5 1 7 8-15- 0 3- 3- 0 Dixon-11 (L 0-1) 25 1:30
Mar 17, 2009 at Edward Waters Coll. 2-4 L 2 4 1/ 4 8 2 7 8-16- 0 3- 3- 0 Nelson-8 (L 0-3) 10 2:00
Mar 18, 2009 at SAVANNAH STATE UNIV. 2-18 L 2 3 1/18 15 1 7 8-17- 0 3- 3- 0 Mills-10 (L 0-3) 150 2:16
Mar 18, 2009 at SAVANNAH STATE UNIV. 3-8 L 3 3 4/ 8 7 3 7 8-18- 0 3- 3- 0 McGowan-21 (L 0-1) 136 2:02
*Mar 21, 2009 vs Benedict College 8-10 L 8 9 0/10 11 0 7 8-19- 0 3- 4- 0 McCladdie-20 (L 2-2) 67 2:49
*Mar 21, 2009 vs Benedict College 4-6 L 4 4 2/ 6 6 2 7 8-20- 0 3- 5- 0 Bronson-23 (L 1-5) 58 2:36
*Mar 22, 2009 vs Benedict College 7-10 L 7 4 3/10 10 2 9 8-21- 0 3- 6- 0 Wright-15 (L 2-2) 62 3:30
Apr 01, 2009 at Alabama State 6-7 L 6 5 2/ 7 7 0 7 8-22- 0 3- 6- 0 Evans-5 (L 0-1) 125 2:35
Apr 01, 2009 at Alabama State 6-15 L 6 9 2/15 10 4 7 8-23- 0 3- 6- 0 Nelson-8 (L 0-4) 85 2:50
*Apr 04, 2009 LeMoyne-Owen College W 14-4 14 14 4/ 4 7 4 7 9-23- 0 4- 6- 0 McCladdie-20 (W 3-2) 25 2:30
*Apr 04, 2009 LeMoyne-Owen College W 16-7 16 19 6/ 7 6 5 7 10-23- 0 5- 6- 0 Bronson-23 (W 2-5) 25 2:30
*Apr 05, 2009 LeMoyne-Owen College W 13-0 13 9 2/ 0 4 3 7 11-23- 0 6- 6- 0 Brooks-17 (W 2-3) 20 2:00
*Apr 11, 2009 at Claflin Univ. 2-26 L 2 8 1/26 26 1 7 11-24- 0 6- 7- 0 McCladdie-20 (L 3-3) 75 3:20
*Apr 11, 2009 at Claflin Univ. 3-12 L 3 4 3/12 9 1 7 11-25- 0 6- 8- 0 Wright-15 (L 2-3) 135 2:20
*Apr 12, 2009 at Claflin Univ. 5-8 L 5 9 2/ 8 14 1 9 11-26- 0 6- 9- 0 Brooks-17 (L 2-4) 77 3:14
*Apr 18, 2009 Clark Atlanta Univ. W 15-1 15 14 2/ 1 1 2 7 12-26- 0 7- 9- 0 McCladdie-20 (W 4-3) 25 2:50
*Apr 18, 2009 Clark Atlanta Univ. W 3-3 T 3 2 1/ 3 2 2 2 13-26- 0 8- 9- 0 None 25 FORF
*Apr 19 2009 Clark Atlanta Univ. W 13-6 13 14 7/ 6 5 5 9 14-26- 0 9- 9- 0 Brooks-17 (W 3-4) 30 3:00
#Apr 30, 2009 vs Stillman College 12-16 L 12 19 2/16 12 2 9 14-27- 0 9- 9- 0 Dixon-11 (L 0-2) 350 3:20
Apr 30, 2009 vs Tuskegee W 15-1 15 13 0/ 1 6 5 7 15-27- 0 9- 9- 0 Bronson-23 (W 2-6) 17 2:20
#May 01, 2009 vs Clafin University W 10-4 10 14 7/ 4 12 2 9 16-27- 0 9- 9- 0 McCladdie-20 (W 4-4) 145 3:15
#May 01, 2009 vs Stillman College 1-19 L 1 5 2/19 14 0 7 16-28- 0 9- 9- 0 Brooks-17 (L 3-5) 24 2:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Morehouse College (as of May 08, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2009 Tuskegee University 28 12 10 12 3 0 0 6 0 1 1 4 0 0 0 2 21 11 7 .357
Feb 7, 2009 Tuskegee University 37 4 10 4 3 0 0 1 0 1 0 0 0 2 0 7 27 7 1 .308
Feb 10, 2009 Concordia-Selma 34 4 6 4 2 0 0 1 0 4 0 0 0 0 1 5 27 12 6 .263
Feb 10, 2009 Concordia-Selma 28 11 10 11 0 1 2 4 0 2 0 3 1 0 0 4 21 10 2 .283
Feb 13, 2009 at Atlanta Christian Co 25 1 6 1 0 1 1 1 0 0 2 0 0 0 1 4 18 11 2 .276
Feb 13, 2009 at Atlanta Christian Co 26 0 5 0 1 0 0 0 0 2 1 0 0 0 1 8 19 7 2 .264
Feb 14, 2009 Elizabeth City St. U 31 7 10 7 1 0 1 5 0 1 0 0 0 0 1 3 21 11 1 .273
Feb 14, 2009 Elizabeth City St. U 29 6 7 6 1 0 3 3 0 0 0 1 0 0 0 4 21 6 5 .269
Feb 20, 2009 Alabama State Univ. 26 3 6 3 0 0 3 0 0 1 0 1 0 0 1 6 21 5 2 .265
Feb 20, 2009 Alabama State Univ. 27 8 10 8 1 0 0 3 0 2 1 1 0 1 1 5 21 10 0 .275
Feb 21, 2009 Atlanta Christian Co 25 1 4 1 2 0 0 1 0 0 0 2 0 0 3 3 21 8 2 .266
Feb 21, 2009 Atlanta Christian Co 27 1 4 1 1 0 0 2 0 2 1 0 0 0 0 8 21 5 1 .257
Feb 24, 2009 Edward Waters Coll. 27 6 9 5 2 0 3 8 0 0 0 1 0 1 1 7 21 6 0 .262
Feb 24, 2009 Edward Waters Coll. 25 3 6 3 0 0 1 6 0 1 0 0 0 0 2 5 21 7 3 .261
Mar 05, 2009 Savannah State Univ. 28 3 7 3 2 0 0 3 0 1 0 1 1 0 0 1 21 7 0 .260
Mar 05, 2009 Savannah State Univ. 27 4 8 4 1 0 0 3 0 0 1 4 1 0 0 5 21 4 1 .262
Mar 7, 2009 *Paine College 21 2 4 2 1 0 0 3 0 1 0 0 0 1 0 2 21 4 2 .259
Mar 7, 2009 *Paine College 23 6 6 6 2 0 1 3 0 2 0 1 2 0 0 2 21 13 3 .259
Mar 8, 2009 *Paine College 31 9 11 9 4 0 2 6 0 3 0 0 1 2 0 1 27 15 1 .265
Mar 14, 2009 at *Albany State Univ. 26 2 5 1 1 0 0 1 0 2 0 0 1 0 0 4 18 8 1 .261
Mar 14, 2009 at *Albany State Univ. 24 5 5 4 0 1 0 5 0 3 0 0 0 0 0 7 18 6 2 .259
Mar 15, 2009 at *Albany State Univ. 37 6 10 6 1 0 1 2 0 3 0 0 0 1 0 7 24 11 4 .260
Mar 17, 2009 at Edward Waters Coll. 25 3 5 3 3 0 0 3 0 2 0 0 1 0 0 4 18 6 0 .257
Mar 17, 2009 at Edward Waters Coll. 26 2 4 2 0 1 0 3 0 1 0 1 0 0 1 8 18 5 1 .253
Mar 18, 2009 at SAVANNAH STATE UNIV. 24 2 3 2 2 0 0 1 0 0 1 0 0 0 0 1 18 9 1 .249
Mar 18, 2009 at SAVANNAH STATE UNIV. 27 3 3 3 0 0 1 1 0 2 0 1 0 0 0 7 18 7 4 .244
Mar 21, 2009 at *Benedict College 28 8 9 7 0 0 0 5 0 2 0 2 0 1 0 8 20 9 0 .247
Mar 21, 2009 at *Benedict College 21 4 4 4 1 0 1 5 0 1 3 3 0 0 2 2 18 7 2 .245
Mar 22, 2009 at *Benedict College 30 7 4 7 1 0 2 5 0 0 0 0 0 2 0 7 24 10 3 .241
Apr 01, 2009 at Alabama State 23 6 5 6 0 0 0 5 0 3 1 3 0 2 0 7 20 9 2 .240
Apr 01, 2009 at Alabama State 32 6 9 6 0 0 2 5 0 6 0 1 0 0 0 7 18 9 2 .242
Apr 04, 2009 *LeMoyne-Owen College 32 14 14 10 5 0 1 8 0 6 0 1 0 0 0 2 21 8 4 .249
Apr 04, 2009 *LeMoyne-Owen College 30 16 19 15 6 0 1 4 0 5 3 2 1 0 1 0 21 6 6 .262
Apr 05, 2009 *LeMoyne-Owen College 23 13 9 12 5 0 2 6 0 5 4 1 0 1 0 2 21 13 2 .265
Apr 11, 2009 at *Claflin Univ. 28 2 8 1 0 1 0 1 0 2 1 1 0 1 0 9 18 9 1 .265
Apr 11, 2009 at *Claflin Univ. 24 3 4 2 1 0 0 2 0 0 0 0 0 0 0 3 18 8 3 .263
Apr 12, 2009 at *Claflin Univ. 34 5 9 4 0 0 1 6 0 2 0 0 0 0 0 2 24 10 2 .263
Apr 18, 2009 *Clark Atlanta Univ. 30 15 14 15 6 1 1 5 0 3 1 3 0 2 0 2 21 9 2 .269
Apr 18, 2009 *Clark Atlanta Univ. 6 3 2 3 0 0 0 1 0 2 0 1 0 0 0 0 6 2 1 .269
Apr 19 2009 *Clark Atlanta Univ. 36 13 14 11 6 1 2 7 0 6 0 1 0 0 0 1 27 13 7 .273
Apr 30, 2009 vs Stillman College 44 12 19 10 2 0 0 3 0 0 0 0 2 0 0 6 24 10 2 .279
Apr 30, 2009 vs Tuskegee 29 15 13 11 1 1 0 11 0 3 1 0 1 3 0 0 21 11 0 .284
May 01, 2009 vs Clafin University 36 10 14 9 2 0 0 12 0 5 0 0 2 1 1 4 27 12 7 .287
May 01, 2009 vs Stillman College 25 1 5 1 0 2 0 1 0 0 0 1 0 0 0 11 18 7 2 .285
Totals 1225 267 349 245 70 10 32 167 0 88 22 41 14 21 17 193 911 373 102 .285
The Automated ScoreBook
Team Game-by-Game for Morehouse College (as of May 08, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2009 Tuskegee University 7.0 5 3 1 1 4 0 0 0 0 0 3 2 0 12-3 1-0 0 1.29
Feb 7, 2009 Tuskegee University 9.0 8 5 5 5 13 0 0 2 0 0 1 1 0 4-5 1-1 0 3.38
Feb 10, 2009 Concordia-Selma 9.0 7 3 1 2 6 0 0 0 1 0 1 0 0 4-3 2-1 0 2.52
Feb 10, 2009 Concordia-Selma 7.0 9 10 6 9 5 3 0 0 1 0 1 0 0 11-10 3-1 0 3.66
Feb 13, 2009 at Atlanta Christian Co 6.0 11 6 5 5 0 2 0 0 1 0 0 2 0 1-6 3-2 0 4.26
Feb 13, 2009 at Atlanta Christian Co 6.1 4 2 2 1 3 0 1 1 0 0 0 0 0 0-2 3-3 0 4.06
Feb 14, 2009 Elizabeth City St. U 7.0 10 11 8 16 4 3 0 3 0 0 0 1 0 7-11 3-4 0 4.91
Feb 14, 2009 Elizabeth City St. U 7.0 12 12 6 10 7 2 0 2 0 0 0 0 0 6-12 3-5 0 5.25
Feb 20, 2009 Alabama State Univ. 7.0 3 5 5 6 9 0 0 1 0 1 7 0 0 3-5 3-6 0 5.37
Feb 20, 2009 Alabama State Univ. 7.0 6 0 0 1 5 3 0 0 0 0 1 1 0 8-0 4-6 0 4.85
Feb 21, 2009 Atlanta Christian Co 7.0 14 13 11 6 0 2 0 0 1 0 2 0 0 1-13 4-7 0 5.67
Feb 21, 2009 Atlanta Christian Co 7.0 6 3 2 0 3 0 0 0 0 0 1 0 0 1-3 4-8 0 5.42
Feb 24, 2009 Edward Waters Coll. 2.0 3 1 1 0 2 1 0 0 0 0 0 0 0 6-7 4-9 0 5.40
Feb 24, 2009 Edward Waters Coll. 7.0 12 16 12 15 5 3 0 2 2 0 1 0 0 3-16 4-10 0 6.14
Mar 05, 2009 Savannah State Univ. 7.0 8 7 5 5 4 2 0 0 0 0 3 0 0 3-7 4-11 0 6.16
Mar 05, 2009 Savannah State Univ. 7.0 3 3 2 5 8 1 0 1 0 0 1 0 0 4-3 5-11 0 5.93
Mar 7, 2009 *Paine College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-0 6-11 0 5.93
Mar 7, 2009 *Paine College 7.0 6 3 3 6 1 1 0 1 0 0 2 2 0 6-3 7-11 1 5.80
Mar 8, 2009 *Paine College 9.0 12 6 6 9 4 1 1 2 0 0 3 2 0 9-6 8-11 1 5.82
Mar 14, 2009 at *Albany State Univ. 6.0 6 3 2 1 4 1 1 1 0 0 0 0 0 2-3 8-12 1 5.69
Mar 14, 2009 at *Albany State Univ. 6.0 8 7 7 4 3 1 2 0 0 0 1 0 0 5-7 8-13 1 5.90
Mar 15, 2009 at *Albany State Univ. 8.0 12 15 10 9 3 2 2 0 2 1 6 0 0 6-15 8-14 1 6.19
Mar 17, 2009 at Edward Waters Coll. 6.0 5 4 3 6 3 2 0 0 1 0 0 0 0 3-4 8-15 1 6.13
Mar 17, 2009 at Edward Waters Coll. 6.0 8 4 3 1 5 2 0 0 0 0 3 1 0 2-4 8-16 1 6.06
Mar 18, 2009 at SAVANNAH STATE UNIV. 6.0 15 18 17 9 3 6 0 1 2 0 3 0 0 2-18 8-17 1 6.78
Mar 18, 2009 at SAVANNAH STATE UNIV. 6.0 7 8 6 3 3 1 0 0 2 0 1 0 0 3-8 8-18 1 6.86
Mar 21, 2009 at *Benedict College 6.2 11 10 10 3 6 5 0 0 1 0 2 1 0 8-10 8-19 1 7.11
Mar 21, 2009 at *Benedict College 6.0 6 6 4 3 5 2 0 1 1 0 3 1 0 4-6 8-20 1 7.07
Mar 22, 2009 at *Benedict College 8.0 10 10 6 8 7 3 0 1 0 0 0 0 0 7-10 8-21 1 7.06
Apr 01, 2009 at Alabama State 6.2 7 7 5 6 1 0 0 1 1 0 1 0 0 6-7 8-22 1 7.05
Apr 01, 2009 at Alabama State 6.0 10 15 13 9 0 2 1 2 2 1 3 0 0 6-15 8-23 1 7.42
Apr 04, 2009 *LeMoyne-Owen College 7.0 7 4 4 2 8 1 0 1 1 0 2 1 0 14-4 9-23 1 7.34
Apr 04, 2009 *LeMoyne-Owen College 7.0 6 7 4 3 9 1 0 0 0 0 1 0 0 16-7 10-23 1 7.27
Apr 05, 2009 *LeMoyne-Owen College 7.0 4 0 0 2 1 2 0 0 0 0 1 1 0 13-0 11-23 1 7.04
Apr 11, 2009 at *Claflin Univ. 6.0 26 26 20 9 4 9 1 2 0 0 0 0 0 2-26 11-24 1 7.64
Apr 11, 2009 at *Claflin Univ. 6.0 9 12 7 10 3 0 1 2 0 0 0 0 0 3-12 11-25 1 7.71
Apr 12, 2009 at *Claflin Univ. 8.0 14 8 8 6 2 8 0 0 0 1 0 0 0 5-8 11-26 1 7.76
Apr 18, 2009 *Clark Atlanta Univ. 7.0 1 1 0 3 9 1 0 0 0 0 0 0 0 15-1 12-26 1 7.54
Apr 18, 2009 *Clark Atlanta Univ. 2.0 2 3 3 1 2 0 0 0 0 0 0 0 0 3-3 12-26 1 7.59
Apr 19 2009 *Clark Atlanta Univ. 9.0 5 6 2 2 5 0 0 1 1 0 1 1 0 13-6 13-26 1 7.39
Apr 30, 2009 vs Stillman College 8.0 12 16 15 14 2 1 0 1 0 0 0 0 0 12-16 13-27 1 7.68
Apr 30, 2009 vs Tuskegee 7.0 6 1 1 0 4 2 0 0 0 0 2 2 0 15-1 14-27 1 7.51
May 01, 2009 vs Clafin University 9.0 12 4 2 4 6 2 0 0 0 0 0 2 0 10-4 15-27 1 7.34
May 01, 2009 vs Stillman College 6.0 14 19 19 13 1 0 4 1 0 0 2 0 0 1-19 15-28 1 7.78
Totals 291.2 362 323 252 233 182 78 14 30 20 4 59 21 0 267-329 15-28 1 7.78
* = Conference game