Morehouse College
Game-by-Game Statistics
Team Game-by-Game
2007-08
Morehouse College Team Game-by-Game (as of Feb 29, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FISK UNIVERSITY 11/15/07 95-59 W 42-71 .592 4-12 .333 7-13 .538 10 33 43 43.0 20 30 20 5 19 95 95.0
SHAW UNIVERSITY 11-17-07 80-69 W 25-61 .410 4-13 .308 26-32 .813 17 30 47 45.0 19 15 20 11 7 80 87.5
CLAFLIN UNIVERSITY 11/20/07 75-61 W 29-49 .592 4-12 .333 13-24 .542 10 23 33 41.0 14 22 17 4 4 75 83.3
at Claflin University 11/27/07 45-51 L 18-56 .321 4-21 .190 5-9 .556 19 22 41 41.0 25 11 30 1 12 45 73.8
STILLMAN COLLEGE 12/1/07 75-69 W 25-51 .490 3-15 .200 22-32 .688 12 32 44 41.6 16 21 22 8 14 75 74.0
MILES COLLEGE 12/8/07 85-71 W 33-61 .541 2-8 .250 17-31 .548 15 40 55 43.8 18 25 29 7 14 85 75.8
at Kentucky State Tho 01-01-08 75-83 L 31-69 .449 6-16 .375 7-17 .412 9 26 35 42.6 26 19 8 3 10 75 75.7
at Lane College 01/03/08 83-57 W 29-49 .592 3-9 .333 22-30 .733 6 24 30 41.0 19 20 6 1 10 83 76.6
PAINE COLLEGE 1-07-08 65-58 W 21-50 .420 5-14 .357 18-32 .563 10 28 38 40.7 18 15 20 12 10 65 75.3
at Miles College Gold 01-12-08 76-85 L 29-62 .468 6-15 .400 12-24 .500 16 33 49 41.5 27 17 26 1 4 76 75.4
at Lemoyne Owen Colle 1/14/07 65-79 L 25-54 .463 3-11 .273 12-18 .667 12 29 41 41.5 19 19 19 2 5 65 74.5
KENTUCKY STATE UNIVER 1-17-08 68-60 W 27-54 .500 3-8 .375 11-22 .500 14 29 43 41.6 18 20 27 6 10 68 73.9
LANE COLLEGE 1-19-08 75-63 W 20-58 .345 6-17 .353 29-38 .763 17 29 46 41.9 18 18 18 2 8 75 74.0
at Paine College Lion 1/22/08 62-74 L 25-53 .472 1-11 .091 11-20 .550 14 20 34 41.4 22 10 22 6 2 62 73.1
at Stillman College 01/24/08 80-73 W 27-53 .509 9-21 .429 17-25 .680 9 27 36 41.0 20 15 23 2 7 80 73.6
at Tuskegee Universit 01/26/08 68-70 L 24-59 .407 5-20 .250 15-25 .600 17 24 41 41.0 18 16 19 6 2 68 73.2
CLARK ATLANTA UNIVERS 1-31-08 58-60 L 24-58 .414 3-14 .214 7-15 .467 21 24 45 41.2 22 15 21 3 6 58 72.4
at Albany State Unive 02/02/08 59-76 L 23-56 .411 1-8 .125 12-21 .571 16 29 45 41.4 16 14 28 7 5 59 71.6
at Fort Valley State 02/05/08 69-72 L 26-56 .464 5-12 .417 12-23 .522 10 27 37 41.2 18 15 21 5 8 69 71.5
at Benedict College 2/07/08 61-82 L 22-63 .349 5-20 .250 8-12 .667 12 20 32 40.8 10 6 15 5 2 57 70.8
FORT VALLEY STATE UNI 2-12-08 69-85 L 28-59 .475 4-15 .267 9-17 .529 6 31 37 40.6 21 17 23 9 5 69 70.7
ALBANY STATE UNIVERSI 2-14-08 58-52 W 20-53 .377 3-12 .250 15-26 .577 13 27 40 40.5 18 13 21 8 12 58 70.1
vs Clark Atlanta Univ 02/16/08 77-85 Lot 26-63 .413 2-19 .105 23-32 .719 17 25 42 40.6 30 11 25 2 9 77 70.4
TUSKEGEE UNIVERSITY 2-18-08 70-74 L 30-61 .492 3-13 .231 7-15 .467 13 28 41 40.6 13 19 23 4 8 70 70.4
LEMOYNE OWEN COLLEGE 2-20-08 100-81 W 37-58 .638 7-8 .875 19-26 .731 9 30 39 40.6 24 28 20 6 11 100 71.6
BENEDICT COLLEGE 02/25/08 59-75 L 26-62 .419 4-13 .308 3-5 .600 9 25 34 40.3 11 19 16 5 5 59 71.1
------------------------------------------------------------------------------------------------------------------------------------
Morehouse College 1848 692-1499 .462 105-357 .294 359-584 .615 333 715 1048 40.3 500 450 539 131 209 1848 71.1
Opponents 1824 677-1680 .403 143-448 .319 327-550 .595 396 594 990 38.1 482 340 408 96 267 1824 70.2
Games played: 26
Points/game: 71.1
FG Pct: 46.2
3FG Pct: 29.4
FT Pct: 61.5
Rebounds/game: 40.3
Assists/game: 17.3
Turnovers/game: 20.7
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 5.0
Opponent Game-by-Game
2007-08
Morehouse College Opponent Game-by-Game (as of Feb 29, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FISK UNIVERSITY 11/15/07 95-59 W 24-61 .393 2-15 .133 9-24 .375 12 22 34 34.0 7 11 25 1 13 59 59.0
SHAW UNIVERSITY 11-17-07 80-69 W 29-74 .392 4-12 .333 7-16 .438 22 23 45 39.5 23 9 18 1 9 69 64.0
CLAFLIN UNIVERSITY 11/20/07 75-61 W 23-61 .377 5-23 .217 10-19 .526 20 16 36 38.3 20 13 16 1 12 61 63.0
at Claflin University 11/27/07 45-51 L 15-52 .288 3-14 .214 18-30 .600 21 21 42 39.2 14 7 26 8 9 51 60.0
STILLMAN COLLEGE 12/1/07 75-69 W 28-78 .359 10-31 .323 3-13 .231 21 21 42 39.8 24 13 18 2 11 69 61.8
MILES COLLEGE 12/8/07 85-71 W 25-76 .329 10-38 .263 11-22 .500 16 20 36 39.2 21 15 22 5 13 71 63.3
at Kentucky State Tho 01-01-08 75-83 L 29-57 .509 7-23 .304 18-29 .621 8 35 43 39.7 17 15 16 3 3 83 66.1
at Lane College 01/03/08 83-57 W 21-48 .438 5-13 .385 10-16 .625 7 17 24 37.8 21 9 13 1 1 57 65.0
PAINE COLLEGE 1-07-08 65-58 W 24-69 .348 1-15 .067 9-20 .450 23 25 48 38.9 28 10 16 4 7 58 64.2
at Miles College Gold 01-12-08 76-85 L 28-77 .364 9-32 .281 20-28 .714 20 24 44 39.4 20 15 11 4 12 85 66.3
at Lemoyne Owen Colle 1/14/07 65-79 L 27-71 .380 7-15 .467 18-24 .750 18 21 39 39.4 14 17 7 5 9 79 67.5
KENTUCKY STATE UNIVER 1-17-08 68-60 W 25-64 .391 4-18 .222 6-11 .545 12 18 30 38.6 18 12 21 2 6 60 66.8
LANE COLLEGE 1-19-08 75-63 W 23-64 .359 5-12 .417 12-19 .632 13 27 40 38.7 25 8 16 6 11 63 66.5
at Paine College Lion 1/22/08 62-74 L 25-64 .391 6-13 .462 18-29 .621 25 17 42 38.9 19 14 11 3 13 74 67.1
at Stillman College 01/24/08 80-73 W 26-60 .433 4-15 .267 17-24 .708 8 16 24 37.9 18 15 14 0 9 73 67.5
at Tuskegee Universit 01/26/08 68-70 L 27-67 .403 3-11 .273 13-20 .650 18 24 42 38.2 20 11 7 8 8 70 67.6
CLARK ATLANTA UNIVERS 1-31-08 58-60 L 21-53 .396 2-13 .154 16-20 .800 9 18 27 37.5 15 7 13 4 10 60 67.2
at Albany State Unive 02/02/08 59-76 L 31-67 .463 6-12 .500 8-18 .444 11 23 34 37.3 18 25 16 3 20 76 67.7
at Fort Valley State 02/05/08 69-72 L 25-67 .373 5-12 .417 17-23 .739 20 26 46 37.8 18 12 17 6 15 72 67.9
at Benedict College 2/07/08 61-82 L 32-69 .464 6-21 .286 12-13 .923 15 31 46 38.2 13 15 4 8 6 82 68.6
FORT VALLEY STATE UNI 2-12-08 69-85 L 33-66 .500 6-10 .600 13-22 .591 7 31 38 38.2 18 17 16 1 14 85 69.4
ALBANY STATE UNIVERSI 2-14-08 58-52 W 21-57 .368 7-14 .500 3-15 .200 15 26 41 38.3 19 12 25 4 10 52 68.6
vs Clark Atlanta Univ 02/16/08 77-85 Lot 25-58 .431 7-20 .350 28-38 .737 12 25 37 38.3 26 10 17 4 14 85 69.3
TUSKEGEE UNIVERSITY 2-18-08 70-74 L 30-65 .462 7-15 .467 7-10 .700 10 24 34 38.1 17 17 15 2 12 74 69.5
LEMOYNE OWEN COLLEGE 2-20-08 100-81 W 30-65 .462 5-15 .333 16-38 .421 17 16 33 37.9 19 15 16 1 11 81 70.0
BENEDICT COLLEGE 02/25/08 59-75 L 30-70 .429 7-16 .438 8-9 .889 16 27 43 38.1 10 16 12 9 9 75 70.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1824 677-1680 .403 143-448 .319 327-550 .595 396 594 990 38.1 482 340 408 96 267 1824 70.2
Morehouse College 1848 692-1499 .462 105-357 .294 359-584 .615 333 715 1048 40.3 500 450 539 131 209 1848 71.1
Games played: 26
Points/game: 70.2
FG Pct: 40.3
3FG Pct: 31.9
FT Pct: 59.5
Rebounds/game: 38.1
Assists/game: 13.1
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 3.7
Team Game-by-Game Comparison
2007-08
Morehouse College Team Game-by-Game Comparison (as of Feb 29, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FISK UNIVERSITY............... 48/28 47/31 95-59 +36 42-71/24-61 .592/.393 4-12/ 2-15 .333/.133 7-13/ 9-24 .538/.375 43/34 +9 30/11 20/25 5/1 19/13 20/7
SHAW UNIVERSITY............... 22/28 58/41 80-69 +11 25-61/29-74 .410/.392 4-13/ 4-12 .308/.333 26-32/ 7-16 .813/.438 47/45 +2 15/9 20/18 11/1 7/9 19/23
CLAFLIN UNIVERSITY............ 38/29 37/32 75-61 +14 29-49/23-61 .592/.377 4-12/ 5-23 .333/.217 13-24/10-19 .542/.526 33/36 (3) 22/13 17/16 4/1 4/12 14/20
Claflin University............ 22/28 23/23 45-51 (6) 18-56/15-52 .321/.288 4-21/ 3-14 .190/.214 5-9 /18-30 .556/.600 41/42 (1) 11/7 30/26 1/8 12/9 25/14
STILLMAN COLLEGE.............. 37/28 38/41 75-69 +6 25-51/28-78 .490/.359 3-15/10-31 .200/.323 22-32/ 3-13 .688/.231 44/42 +2 21/13 22/18 8/2 14/11 16/24
MILES COLLEGE................. 44/33 41/38 85-71 +14 33-61/25-76 .541/.329 2-8 /10-38 .250/.263 17-31/11-22 .548/.500 55/36 +19 25/15 29/22 7/5 14/13 18/21
Kentucky State Thorobreds..... 38/35 37/48 75-83 (8) 31-69/29-57 .449/.509 6-16/ 7-23 .375/.304 7-17/18-29 .412/.621 35/43 (8) 19/15 8/16 3/3 10/3 26/17
Lane College.................. 37/33 46/24 83-57 +26 29-49/21-48 .592/.438 3-9 / 5-13 .333/.385 22-30/10-16 .733/.625 30/24 +6 20/9 6/13 1/1 10/1 19/21
PAINE COLLEGE................. 32/25 33/33 65-58 +7 21-50/24-69 .420/.348 5-14/ 1-15 .357/.067 18-32/ 9-20 .563/.450 38/48 (10) 15/10 20/16 12/4 10/7 18/28
Miles College Golden Bears.... 43/46 33/39 76-85 (9) 29-62/28-77 .468/.364 6-15/ 9-32 .400/.281 12-24/20-28 .500/.714 49/44 +5 17/15 26/11 1/4 4/12 27/20
Lemoyne Owen College.......... 37/32 28/47 65-79 (14) 25-54/27-71 .463/.380 3-11/ 7-15 .273/.467 12-18/18-24 .667/.750 41/39 +2 19/17 19/7 2/5 5/9 19/14
KENTUCKY STATE UNIVERSITY..... 37/24 31/36 68-60 +8 27-54/25-64 .500/.391 3-8 / 4-18 .375/.222 11-22/ 6-11 .500/.545 43/30 +13 20/12 27/21 6/2 10/6 18/18
LANE COLLEGE.................. 38/30 37/33 75-63 +12 20-58/23-64 .345/.359 6-17/ 5-12 .353/.417 29-38/12-19 .763/.632 46/40 +6 18/8 18/16 2/6 8/11 18/25
Paine College Lions........... 16/30 46/44 62-74 (12) 25-53/25-64 .472/.391 1-11/ 6-13 .091/.462 11-20/18-29 .550/.621 34/42 (8) 10/14 22/11 6/3 2/13 22/19
Stillman College.............. 39/25 41/48 80-73 +7 27-53/26-60 .509/.433 9-21/ 4-15 .429/.267 17-25/17-24 .680/.708 36/24 +12 15/15 23/14 2/0 7/9 20/18
Tuskegee University........... 33/40 35/30 68-70 (2) 24-59/27-67 .407/.403 5-20/ 3-11 .250/.273 15-25/13-20 .600/.650 41/42 (1) 16/11 19/7 6/8 2/8 18/20
CLARK ATLANTA UNIVERSITY...... 33/20 25/40 58-60 (2) 24-58/21-53 .414/.396 3-14/ 2-13 .214/.154 7-15/16-20 .467/.800 45/27 +18 15/7 21/13 3/4 6/10 22/15
Albany State University....... 32/33 27/43 59-76 (17) 23-56/31-67 .411/.463 1-8 / 6-12 .125/.500 12-21/ 8-18 .571/.444 45/34 +11 14/25 28/16 7/3 5/20 16/18
Fort Valley State University.. 29/34 40/38 69-72 (3) 26-56/25-67 .464/.373 5-12/ 5-12 .417/.417 12-23/17-23 .522/.739 37/46 (9) 15/12 21/17 5/6 8/15 18/18
Benedict College.............. 22/46 39/36 61-82 (21) 22-63/32-69 .349/.464 5-20/ 6-21 .250/.286 8-12/12-13 .667/.923 32/46 (14) 6/15 15/4 5/8 2/6 10/13
FORT VALLEY STATE UNIVERSITY.. 33/36 36/49 69-85 (16) 28-59/33-66 .475/.500 4-15/ 6-10 .267/.600 9-17/13-22 .529/.591 37/38 (1) 17/17 23/16 9/1 5/14 21/18
ALBANY STATE UNIVERSITY....... 22/24 36/28 58-52 +6 20-53/21-57 .377/.368 3-12/ 7-14 .250/.500 15-26/ 3-15 .577/.200 40/41 (1) 13/12 21/25 8/4 12/10 18/19
Clark Atlanta University...... 31/27 34/38 77-85 (8) 26-63/25-58 .413/.431 2-19/ 7-20 .105/.350 23-32/28-38 .719/.737 42/37 +5 11/10 25/17 2/4 9/14 30/26
TUSKEGEE UNIVERSITY........... 37/41 33/33 70-74 (4) 30-61/30-65 .492/.462 3-13/ 7-15 .231/.467 7-15/ 7-10 .467/.700 41/34 +7 19/17 23/15 4/2 8/12 13/17
LEMOYNE OWEN COLLEGE.......... 48/40 52/41 100-81 +19 37-58/30-65 .638/.462 7-8 / 5-15 .875/.333 19-26/16-38 .731/.421 39/33 +6 28/15 20/16 6/1 11/11 24/19
BENEDICT COLLEGE.............. 26/37 33/38 59-75 (16) 26-62/30-70 .419/.429 4-13/ 7-16 .308/.438 3-5 / 8-9 .600/.889 34/43 (9) 19/16 16/12 5/9 5/9 11/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08
Morehouse College Game-by-Game Points-Rebounds-Assists (as of Feb 29, 2008)
All games
01 02 03 04 05 10 11 15 20
Opponent Date Score WL BROWN,DAN PRICE,PET SPARROW,S MONROE,JU FIGURES,J FLOYD,TRA WILLIAMS, REESE,JAS FERGUSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FISK UNIVERSITY 11/15/07 95-59 W 0- 5- 2 DNP 1- 1- 1 5- 4- 2 6- 3- 0 3- 1- 9 8- 4- 3 19- 5- 7 DNP
SHAW UNIVERSITY 11-17-07 80-69 W 1- 3- 1 0- 2- 1 3- 0- 0 0- 0- 0 0- 0- 0 20- 4- 6 0- 1- 1 20- 5- 0 DNP
CLAFLIN UNIVERSITY 11/20/07 75-61 W 0- 1- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 15- 3- 7 0- 0- 1 23- 7- 5 DNP
at Claflin University 11/27/07 45-51 L 0- 1- 1 5- 7- 1 0- 0- 0 0- 1- 0 1- 0- 0 6- 2- 3 0- 2- 0 14- 7- 4 DNP
STILLMAN COLLEGE 12/1/07 75-69 W 0- 2- 0 DNP 0- 0- 0 DNP 4- 3- 0 16- 4- 9 2- 0- 1 14-10- 2 DNP
MILES COLLEGE 12/8/07 85-71 W DNP 8- 3- 1 DNP DNP 6- 0- 2 0- 2- 3 9- 2- 4 20-10- 5 DNP
at Kentucky State Thoro01-01-08 75-83 L DNP DNP 0- 0- 0 DNP 1- 1- 0 2- 1- 7 9- 0- 4 14- 7- 2 3- 2- 1
at Lane College 01/03/08 83-57 W DNP DNP 2- 0- 0 0- 2- 0 0- 0- 1 12- 2- 4 0- 1- 1 15- 5- 1 DNP
PAINE COLLEGE 1-07-08 65-58 W DNP DNP DNP 0- 0- 0 7- 2- 0 11- 3- 3 0- 0- 0 13-13- 2 DNP
at Miles College Golden01-12-08 76-85 L DNP DNP 0- 0- 0 DNP 2- 2- 0 18- 3- 4 5- 0- 3 18- 4- 2 DNP
at Lemoyne Owen College1/14/07 65-79 L DNP DNP DNP DNP 3- 1- 3 10- 5- 4 7- 0- 0 17-13- 2 DNP
KENTUCKY STATE UNIVERSI1-17-08 68-60 W DNP DNP DNP DNP 0- 3- 2 4- 4- 3 3- 0- 2 16-10- 4 DNP
LANE COLLEGE 1-19-08 75-63 W DNP DNP DNP 0- 0- 1 5- 6- 1 14- 3- 4 10- 0- 1 9- 5- 2 DNP
at Paine College Lions 1/22/08 62-74 L 0- 0- 0 DNP 0- 0- 0 0- 2- 0 4- 3- 0 8- 1- 2 7- 1- 2 13- 4- 1 DNP
at Stillman College 01/24/08 80-73 W DNP DNP DNP DNP 5- 1- 0 2- 2- 1 12- 3- 3 19- 5- 0 DNP
at Tuskegee University 01/26/08 68-70 L DNP DNP DNP DNP 0- 2- 1 12- 1- 1 3- 1- 6 12-11- 2 DNP
CLARK ATLANTA UNIVERSIT1-31-08 58-60 L DNP DNP DNP DNP 2- 2- 0 8- 2- 5 4- 1- 2 6- 8- 2 2- 0- 0
at Albany State Univers02/02/08 59-76 L 4- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 6- 2 5- 9- 7 2- 0- 0 17- 4- 0 2- 0- 1
at Fort Valley State Un02/05/08 69-72 L 0- 1- 0 DNP 0- 0- 0 DNP DNP 18- 6- 6 0- 0- 0 25- 4- 3 11- 6- 2
at Benedict College 2/07/08 61-82 L 0- 0- 0 DNP 0- 0- 0 0- 2- 0 9- 1- 0 11- 4- 2 0- 1- 0 15- 5- 1 0- 1- 0
FORT VALLEY STATE UNIVE2-12-08 69-85 L 6- 3- 1 DNP 0- 0- 0 0- 1- 1 DNP 6- 1- 4 3- 1- 2 10- 4- 2 DNP
ALBANY STATE UNIVERSITY2-14-08 58-52 W 0- 1- 0 DNP 0- 0- 2 DNP DNP 6- 1- 4 0- 2- 2 16- 5- 1 DNP
vs Clark Atlanta Univer02/16/08 77-85 OL 2- 1- 0 DNP 1- 0- 0 DNP 4- 1- 0 13- 1- 2 4- 1- 1 12- 7- 0 DNP
TUSKEGEE UNIVERSITY 2-18-08 70-74 L 4- 9- 2 DNP 0- 0- 0 DNP 2- 3- 1 11- 0- 4 2- 2- 1 18-11- 0 DNP
LEMOYNE OWEN COLLEGE 2-20-08 100-81 W 21- 6- 0 DNP DNP 5- 2- 0 DNP 11- 2- 4 9- 0- 3 18- 8- 5 DNP
BENEDICT COLLEGE 02/25/08 59-75 L 3- 2- 1 DNP 0- 1- 1 0- 0- 0 0- 1- 0 0- 1- 4 13- 3- 3 19- 4- 0 DNP
22 24 25 34 40 42 50 52
Opponent Date Score WL STONER,BR WILLIAMS, WEDGE,MAR HINES,JOS ANABRABA, FELDER,JE AGBOTTAH, BOYD,KENN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
FISK UNIVERSITY 11/15/07 95-59 W 7- 3- 2 2- 4- 0 4- 0- 0 2- 0- 1 5- 4- 2 5- 5- 0 DNP 28- 4- 1
SHAW UNIVERSITY 11-17-07 80-69 W 11- 2- 1 0- 3- 0 DNP 0- 0- 0 0- 2- 0 15-17- 1 DNP 10- 8- 4
CLAFLIN UNIVERSITY 11/20/07 75-61 W 17- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 0 12- 5- 0 DNP 8-13- 6
at Claflin University 11/27/07 45-51 L 2- 1- 2 1- 2- 0 0- 0- 0 0- 0- 0 2- 0- 0 2- 3- 0 0- 0- 0 12-11- 0
STILLMAN COLLEGE 12/1/07 75-69 W 13- 5- 2 0- 2- 1 DNP DNP 2- 0- 0 13- 5- 2 DNP 11-13- 4
MILES COLLEGE 12/8/07 85-71 W 8- 9- 4 0- 1- 0 DNP DNP 2- 2- 0 9-10- 2 0- 1- 0 23-15- 4
at Kentucky State Thoro01-01-08 75-83 L 23- 3- 3 0- 0- 0 DNP 0- 2- 0 0- 0- 0 9- 8- 1 0- 0- 0 14- 2- 1
at Lane College 01/03/08 83-57 W 6- 1- 6 7- 1- 1 DNP 3- 2- 0 DNP 11- 5- 1 6- 3- 4 21- 7- 1
PAINE COLLEGE 1-07-08 65-58 W 10- 2- 2 5- 2- 2 DNP 0- 2- 0 DNP 10- 7- 2 3- 1- 1 6- 5- 3
at Miles College Golden01-12-08 76-85 L 8- 4- 1 2- 3- 0 0- 0- 0 0- 2- 0 0- 0- 0 7- 8- 1 0- 0- 0 16-14- 6
at Lemoyne Owen College1/14/07 65-79 L 12- 3- 1 0- 0- 0 2- 0- 0 0- 0- 0 4- 3- 1 2- 5- 3 DNP 8- 6- 5
KENTUCKY STATE UNIVERSI1-17-08 68-60 W 10- 6- 3 0- 1- 1 2- 1- 1 2- 1- 0 0- 0- 0 6- 5- 0 DNP 25-12- 4
LANE COLLEGE 1-19-08 75-63 W 0- 1- 2 0- 2- 1 4- 3- 2 1- 0- 0 0- 0- 0 19-10- 1 0- 2- 0 13-14- 3
at Paine College Lions 1/22/08 62-74 L 0- 0- 3 2- 1- 0 2- 0- 0 0- 0- 0 0- 0- 0 16- 9- 0 0- 1- 0 10- 9- 2
at Stillman College 01/24/08 80-73 W 14- 5- 2 DNP 8- 4- 5 0- 0- 1 0- 0- 0 5- 4- 1 DNP 15-10- 2
at Tuskegee University 01/26/08 68-70 L 4- 3- 0 0- 2- 2 5- 0- 0 DNP DNP 14- 7- 0 0- 2- 0 18-11- 4
CLARK ATLANTA UNIVERSIT1-31-08 58-60 L 10- 7- 3 6- 3- 0 2- 2- 1 DNP DNP 7- 8- 2 0- 0- 0 11-12- 0
at Albany State Univers02/02/08 59-76 L 2- 0- 0 6- 4- 1 2- 1- 0 2- 0- 0 DNP 5- 7- 0 0- 0- 0 10-12- 3
at Fort Valley State Un02/05/08 69-72 L 5- 2- 1 5- 8- 0 DNP 0- 3- 2 DNP 5- 5- 1 0- 0- 0 DNP
at Benedict College 2/07/08 61-82 L 0- 0- 0 4- 2- 0 0- 1- 0 0- 0- 0 4- 4- 0 3- 4- 0 DNP 11- 7- 3
FORT VALLEY STATE UNIVE2-12-08 69-85 L 5- 2- 0 6- 2- 0 8- 1- 2 0- 2- 1 3- 4- 1 6- 5- 0 DNP 16-11- 3
ALBANY STATE UNIVERSITY2-14-08 58-52 W 16- 4- 1 0- 1- 0 0- 0- 0 1- 2- 0 DNP 5- 7- 1 4- 5- 1 10-12- 1
vs Clark Atlanta Univer02/16/08 77-85 OL 11- 3- 3 4- 3- 1 0- 2- 1 0- 0- 0 DNP 0- 1- 0 4- 7- 1 22- 6- 2
TUSKEGEE UNIVERSITY 2-18-08 70-74 L 5- 1- 2 2- 3- 2 0- 0- 0 0- 1- 0 0- 1- 1 DNP 4- 4- 3 22- 6- 3
LEMOYNE OWEN COLLEGE 2-20-08 100-81 W DNP 6- 6- 7 0- 0- 0 DNP 0- 1- 1 DNP 0- 1- 2 30-13- 6
BENEDICT COLLEGE 02/25/08 59-75 L 0- 0- 1 2- 2- 7 DNP 2- 3- 0 DNP 0- 2- 1 2- 5- 0 18-10- 1
Individual Game-by-Game
2007-08
Morehouse College Individual Game-by-Game (as of Feb 29, 2008)
All games
- #01 Brown,Daniel
- #02 Price,Peter
- #03 Sparrow,Stephon
- #04 Monroe,Justin
- #05 Figures,Jelani
- #10 Floyd,Travis
- #11 Williams,Paul
- #15 Reese,Jason
- #20 Ferguson,Marlon
- #22 Stoner,Brenden
- #24 Williams,Roderick
- #25 Wedge,Marcus
- #34 Hines,Joseph
- #40 Anabraba,Joshiah
- #42 Felder,Jerry
- #50 Agbottah,Kwame
- #52 Boyd,Kenney