Morehouse College
Season Statistics
Season Schedule/Results & Leaders
2007-08
Morehouse College Season Schedule/Results & Leaders (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-4) (2-9) (0-1)
CONFERENCE.......... (9-13) (7-4) (2-8) (0-1)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7:30 FISK UNIVERSITY W 95-59 2912 (28)Boyd,Kenney (5)Felder,Jerry
(5)Reese,Jason
(5)Brown,Daniel
11-17-07 6:30p.m. SHAW UNIVERSITY W 80-69 2912 (20)Reese,Jason (17)Felder,Jerry
(20)Floyd,Travis
11/20/07 7:30 PM CLAFLIN UNIVERSITY W 75-61 2903 (23)Reese,Jason (13)Boyd,Kenney
11/27/07 7:30 N at Claflin University 45-51 L 1854 (14)Reese,Jason (11)Boyd,Kenney
12/1/07 3:00 PM * STILLMAN COLLEGE W 75-69 2915 (16)Floyd,Travis (13)Boyd,Kenney
12/8/07 3:00 PM * MILES COLLEGE W 85-71 2917 (23)Boyd,Kenney (15)Boyd,Kenney
01-01-08 7:30pm * at Kentucky State Thorobreds 75-83 L 350 (23)Stoner,Brenden (8)Felder,Jerry
01/03/08 7:30pm * at Lane College W 83-57 (21)Boyd,Kenney (7)Boyd,Kenney
1-07-08 7:30 p.m. * PAINE COLLEGE W 65-58 2817 (13)Reese,Jason (13)Reese,Jason
01-12-08 7:30 p.m. * at Miles College Golden Bears 76-85 L 867 (18)Reese,Jason (14)Boyd,Kenney
(18)Floyd,Travis
1/14/07 7:30pm * at Lemoyne Owen College 65-79 L 700 (17)Reese,Jason (13)Reese,Jason
1-17-08 7:30 p.m. * KENTUCKY STATE UNIVERSITY W 68-60 2821 (25)Boyd,Kenney (12)Boyd,Kenney
1-19-08 7:30p.m. * LANE COLLEGE W 75-63 2819 (19)Felder,Jerry (14)Boyd,Kenney
1/22/08 7:30 PM * at Paine College Lions 62-74 L 568 (16)Felder,Jerry (9)Boyd,Kenney
(9)Felder,Jerry
01/24/08 7:30 p.m. * at Stillman College W 80-73 670 (19)Reese,Jason (10)Boyd,Kenney
01/26/08 7:30 p.m. * at Tuskegee University 68-70 L 3307 (18)Boyd,Kenney (11)Boyd,Kenney
(11)Reese,Jason
1-31-08 7:30 p.m. * CLARK ATLANTA UNIVERSITY 58-60 L 5645 (11)Boyd,Kenney (12)Boyd,Kenney
02/02/08 8:00 p.m. * at Albany State University 59-76 L 1023 (17)Reese,Jason (12)Boyd,Kenney
02/05/08 7:30 p.m. * at Fort Valley State University 69-72 L 689 (25)Reese,Jason (8)Williams,Roderick
2/07/08 7:30PM * at Benedict College 61-82 L 1175 (15)Reese,Jason (7)Boyd,Kenney
2-12-08 7:30 p.m. * FORT VALLEY STATE UNIVERSITY 69-85 L 2819 (16)Boyd,Kenney (11)Boyd,Kenney
2-14-08 7:30 p.m. * ALBANY STATE UNIVERSITY W 58-52 (16)Reese,Jason (12)Boyd,Kenney
(16)Stoner,Brenden
02/16/08 4:00pm * vs Clark Atlanta University 77-85 LOT 3373 (22)Boyd,Kenney (7)Reese,Jason
(7)Agbottah,Kwame
2-18-08 7:30 p.m. * TUSKEGEE UNIVERSITY 70-74 L 2809 (22)Boyd,Kenney (11)Reese,Jason
2-20-08 7:30p.m. * LEMOYNE OWEN COLLEGE W 100-81 2809 (30)Boyd,Kenney (13)Boyd,Kenney
02/25/08 7:30 PM * BENEDICT COLLEGE 59-75 L (19)Reese,Jason (10)Boyd,Kenney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 37098 2650
AWAY.................... 11 11203 1018
NEUTRAL................. 1 3373 3373
TOTAL................... 26 51674 1987
Season Box Score
2007-08
Morehouse College Season Box Score (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-4) (2-9) (0-1)
CONFERENCE.......... (9-13) (7-4) (2-8) (0-1)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Brown,Daniel....... 15-0 137 9.1 14-40 .350 5-14 .357 8-12 .667 7 28 35 2.3 9 0 8 16 4 4 41 2.7
02 Price,Peter........ 4-0 42 10.5 6-11 .545 0-1 .000 1-3 .333 7 6 13 3.3 7 0 4 6 1 1 13 3.3
03 Sparrow,Stephon.... 17-1 91 5.4 2-15 .133 1-7 .143 2-6 .333 1 1 2 0.1 3 0 4 12 1 1 7 0.4
04 Monroe,Justin...... 13-0 52 4.0 4-10 .400 2-6 .333 0-0 .000 3 11 14 1.1 7 0 4 3 0 2 10 0.8
05 Figures,Jelani..... 22-0 253 11.5 21-51 .412 3-7 .429 18-28 .643 18 23 41 1.9 30 0 13 23 1 14 63 2.9
10 Floyd,Travis....... 26-24 636 24.5 75-181 .414 40-101 .396 52-58 .897 14 54 68 2.6 54 1 112 61 1 29 242 9.3
11 Williams,Paul...... 26-1 468 18.0 37-109 .339 21-76 .276 17-29 .586 5 21 26 1.0 26 0 46 40 0 19 112 4.3
15 Reese,Jason........ 26-26 791 30.4 153-325 .471 7-40 .175 99-155 .639 72 109 181 7.0 74 6 55 93 10 57 412 15.8
20 Ferguson,Marlon.... 5-0 63 12.6 6-15 .400 0-0 .000 6-9 .667 3 6 9 1.8 8 0 4 3 6 1 18 3.6
22 Stoner,Brenden..... 25-21 547 21.9 70-185 .378 20-70 .286 39-57 .684 11 58 69 2.8 49 2 47 55 2 33 199 8.0
24 Williams,Roderick.. 25-5 304 12.2 26-50 .520 0-3 .000 8-18 .444 22 36 58 2.3 36 2 26 22 17 5 60 2.4
25 Wedge,Marcus....... 18-1 138 7.7 16-56 .286 5-26 .192 2-10 .200 7 8 15 0.8 16 0 12 18 2 1 39 2.2
34 Hines,Joseph....... 20-4 135 6.8 5-13 .385 1-3 .333 2-4 .500 5 15 20 1.0 19 0 5 8 0 2 13 0.7
40 Anabraba,Joshiah... 17-0 77 4.5 9-15 .600 0-0 .000 4-5 .800 9 13 22 1.3 12 0 6 12 4 1 22 1.3
42 Felder,Jerry....... 24-23 561 23.4 70-134 .522 0-1 .000 46-96 .479 48 104 152 6.3 61 0 20 58 50 10 186 7.8
50 Agbottah,Kwame..... 17-3 123 7.2 10-32 .313 0-0 .000 3-4 .750 8 24 32 1.9 24 1 12 5 8 3 23 1.4
52 Boyd,Kenney........ 25-21 787 31.5 168-257 .654 0-2 .000 52-90 .578 76 167 243 9.7 65 4 72 79 24 26 388 15.5
TEAM............... 17 31 48 1.8 0 25
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5205 692-1499 .462 105-357 .294 359-584 .615 333 715 1048 40.3 500 16 450 539 131 209 1848 71.1
Opponents.......... 26 5225 677-1680 .403 143-448 .319 327-550 .595 396 594 990 38.1 482 - 340 408 96 267 1824 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehouse College............. 874 966 12 - 1852
Opponents..................... 832 972 20 - 1824
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morehouse College............. 102 4 106
Opponents..................... 109 6 115
Combined Team Statistics
2007-08
Morehouse College Combined Team Statistics (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-4) (2-9) (0-1)
CONFERENCE.......... (9-13) (7-4) (2-8) (0-1)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 FISK UNIVERSITY W 95-59 2912
11-17-07 SHAW UNIVERSITY W 80-69 2912
11/20/07 CLAFLIN UNIVERSITY W 75-61 2903
N11/27/07 at Claflin University L 45-51 1854
*12/1/07 STILLMAN COLLEGE W 75-69 2915
*12/8/07 MILES COLLEGE W 85-71 2917
*01-01-08 at Kentucky State Thorobreds L 75-83 350
*01/03/08 at Lane College W 83-57 -
*1-07-08 PAINE COLLEGE W 65-58 2817
*01-12-08 at Miles College Golden Bears L 76-85 867
*1/14/07 at Lemoyne Owen College L 65-79 700
*1-17-08 KENTUCKY STATE UNIVERSITY W 68-60 2821
*1-19-08 LANE COLLEGE W 75-63 2819
*1/22/08 at Paine College Lions L 62-74 568
*01/24/08 at Stillman College W 80-73 670
*01/26/08 at Tuskegee University L 68-70 3307
*1-31-08 CLARK ATLANTA UNIVERSITY L 58-60 5645
*02/02/08 at Albany State University L 59-76 1023
*02/05/08 at Fort Valley State University L 69-72 689
*2/07/08 at Benedict College L 61-82 1175
*2-12-08 FORT VALLEY STATE UNIVERSITY L 69-85 2819
*2-14-08 ALBANY STATE UNIVERSITY W 58-52 -
*02/16/08 vs Clark Atlanta University LOT 77-85 3373
*2-18-08 TUSKEGEE UNIVERSITY L 70-74 2809
*2-20-08 LEMOYNE OWEN COLLEGE W 100-81 2809
*02/25/08 BENEDICT COLLEGE L 59-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Brown,Daniel........ 15-0 9.1 .350 .357 .667 2.3 0.5 4 4 2.7
02 Price,Peter......... 4-0 10.5 .545 .000 .333 3.3 1.0 1 1 3.3
03 Sparrow,Stephon..... 17-1 5.4 .133 .143 .333 0.1 0.2 1 1 0.4
04 Monroe,Justin....... 13-0 4.0 .400 .333 .000 1.1 0.3 2 0 0.8
05 Figures,Jelani...... 22-0 11.5 .412 .429 .643 1.9 0.6 14 1 2.9
10 Floyd,Travis........ 26-24 24.5 .414 .396 .897 2.6 4.3 29 1 9.3
11 Williams,Paul....... 26-1 18.0 .339 .276 .586 1.0 1.8 19 0 4.3
15 Reese,Jason......... 26-26 30.4 .471 .175 .639 7.0 2.1 57 10 15.8
20 Ferguson,Marlon..... 5-0 12.6 .400 .000 .667 1.8 0.8 1 6 3.6
22 Stoner,Brenden...... 25-21 21.9 .378 .286 .684 2.8 1.9 33 2 8.0
24 Williams,Roderick... 25-5 12.2 .520 .000 .444 2.3 1.0 5 17 2.4
25 Wedge,Marcus........ 18-1 7.7 .286 .192 .200 0.8 0.7 1 2 2.2
34 Hines,Joseph........ 20-4 6.8 .385 .333 .500 1.0 0.3 2 0 0.7
40 Anabraba,Joshiah.... 17-0 4.5 .600 .000 .800 1.3 0.4 1 4 1.3
42 Felder,Jerry........ 24-23 23.4 .522 .000 .479 6.3 0.8 10 50 7.8
50 Agbottah,Kwame...... 17-3 7.2 .313 .000 .750 1.9 0.7 3 8 1.4
52 Boyd,Kenney......... 25-21 31.5 .654 .000 .578 9.7 2.9 26 24 15.5
Total............... 26 .462 .294 .615 40.3 17.3 209 131 71.1
Opponents........... 26 .403 .319 .595 38.1 13.1 267 96 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown,Daniel........ 15 14-40 .350 5-14 .357 8-12 .667 41 2.7
Price,Peter......... 4 6-11 .545 0-1 .000 1-3 .333 13 3.3
Sparrow,Stephon..... 17 2-15 .133 1-7 .143 2-6 .333 7 0.4
Monroe,Justin....... 13 4-10 .400 2-6 .333 0-0 .000 10 0.8
Figures,Jelani...... 22 21-51 .412 3-7 .429 18-28 .643 63 2.9
Floyd,Travis........ 26 75-181 .414 40-101 .396 52-58 .897 242 9.3
Williams,Paul....... 26 37-109 .339 21-76 .276 17-29 .586 112 4.3
Reese,Jason......... 26 153-325 .471 7-40 .175 99-155 .639 412 15.8
Ferguson,Marlon..... 5 6-15 .400 0-0 .000 6-9 .667 18 3.6
Stoner,Brenden...... 25 70-185 .378 20-70 .286 39-57 .684 199 8.0
Williams,Roderick... 25 26-50 .520 0-3 .000 8-18 .444 60 2.4
Wedge,Marcus........ 18 16-56 .286 5-26 .192 2-10 .200 39 2.2
Hines,Joseph........ 20 5-13 .385 1-3 .333 2-4 .500 13 0.7
Anabraba,Joshiah.... 17 9-15 .600 0-0 .000 4-5 .800 22 1.3
Felder,Jerry........ 24 70-134 .522 0-1 .000 46-96 .479 186 7.8
Agbottah,Kwame...... 17 10-32 .313 0-0 .000 3-4 .750 23 1.4
Boyd,Kenney......... 25 168-257 .654 0-2 .000 52-90 .578 388 15.5
Total............... 26 692-1499 .462 105-357 .294 359-584 .615 1848 71.1
Opponents........... 26 677-1680 .403 143-448 .319 327-550 .595 1824 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown,Daniel........ 15 137 7 28 35 9 0 8 16 0.5 21
Price,Peter......... 4 42 7 6 13 7 0 4 6 0.7 8
Sparrow,Stephon..... 17 91 1 1 2 3 0 4 12 0.3 3
Monroe,Justin....... 13 52 3 11 14 7 0 4 3 1.3 5
Figures,Jelani...... 22 253 18 23 41 30 0 13 23 0.6 9
Floyd,Travis........ 26 636 14 54 68 54 1 112 61 1.8 20
Williams,Paul....... 26 468 5 21 26 26 0 46 40 1.2 13
Reese,Jason......... 26 791 72 109 181 74 6 55 93 0.6 25
Ferguson,Marlon..... 5 63 3 6 9 8 0 4 3 1.3 11
Stoner,Brenden...... 25 547 11 58 69 49 2 47 55 0.9 23
Williams,Roderick... 25 304 22 36 58 36 2 26 22 1.2 7
Wedge,Marcus........ 18 138 7 8 15 16 0 12 18 0.7 8
Hines,Joseph........ 20 135 5 15 20 19 0 5 8 0.6 3
Anabraba,Joshiah.... 17 77 9 13 22 12 0 6 12 0.5 5
Felder,Jerry........ 24 561 48 104 152 61 0 20 58 0.3 19
Agbottah,Kwame...... 17 123 8 24 32 24 1 12 5 2.4 6
Boyd,Kenney......... 25 787 76 167 243 65 4 72 79 0.9 30
Total............... 26 5205 333 715 1048 500 16 450 539 0.8 100
Opponents........... 26 5225 396 594 990 482 - 340 408 0.8 85
TEAM STATISTICS MHC OPP
---------------------------------------------------
SCORING.................. 1848 1824
Points per game........ 71.1 70.2
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 692-1499 677-1680
Field goal pct......... .462 .403
3 POINT FG-ATT........... 105-357 143-448
3-point FG pct......... .294 .319
3-pt FG made per game.. 4.0 5.5
FREE THROWS-ATT.......... 359-584 327-550
Free throw pct......... .615 .595
REBOUNDS................. 1048 990
Rebounds per game...... 40.3 38.1
Rebounding margin...... +2.2 -
ASSISTS.................. 450 340
Assists per game....... 17.3 13.1
TURNOVERS................ 539 408
Turnovers per game..... 20.7 15.7
Turnover margin........ -5.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 209 267
Steals per game........ 8.0 10.3
BLOCKS................... 131 96
Blocks per game........ 5.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37098 14576
Home games-Avg/Game.... 14-2650 11-1018
Neutral site-Avg/Game.. - 1-3373
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehouse College............. 874 966 12 - 1852
Opponents..................... 832 972 20 - 1824
Overall Team Statistics
2007-08
Morehouse College Overall Team Statistics (as of Feb 29, 2008)
All games
TEAM STATISTICS MHC OPP
---------------------------------------------------
SCORING.................. 1848 1824
Points per game........ 71.1 70.2
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 692-1499 677-1680
Field goal pct......... .462 .403
3 POINT FG-ATT........... 105-357 143-448
3-point FG pct......... .294 .319
3-pt FG made per game.. 4.0 5.5
FREE THROWS-ATT.......... 359-584 327-550
Free throw pct......... .615 .595
REBOUNDS................. 1048 990
Rebounds per game...... 40.3 38.1
Rebounding margin...... +2.2 -
ASSISTS.................. 450 340
Assists per game....... 17.3 13.1
TURNOVERS................ 539 408
Turnovers per game..... 20.7 15.7
Turnover margin........ -5.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 209 267
Steals per game........ 8.0 10.3
BLOCKS................... 131 96
Blocks per game........ 5.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37098 14576
Home games-Avg/Game.... 14-2650 11-1018
Neutral site-Avg/Game.. - 1-3373
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehouse College............. 874 966 12 - 1852
Opponents..................... 832 972 20 - 1824
Category Leaders
2007-08
Morehouse College Category Leaders (as of Feb 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyd,Kenney......... 168 257 .654 Reese,Jason......... 26 325 12.5
Anabraba,Joshiah.... 9 15 .600 Boyd,Kenney......... 25 257 10.3
Price,Peter......... 6 11 .545 Stoner,Brenden...... 25 185 7.4
Felder,Jerry........ 70 134 .522 Floyd,Travis........ 26 181 7.0
Williams,Roderick... 26 50 .520 Felder,Jerry........ 24 134 5.6
Reese,Jason......... 153 325 .471
Floyd,Travis........ 75 181 .414 FIELD GOALS MADE G Made Made/G
Figures,Jelani...... 21 51 .412 -----------------------------------
Monroe,Justin....... 4 10 .400 Boyd,Kenney......... 25 168 6.7
Ferguson,Marlon..... 6 15 .400 Reese,Jason......... 26 153 5.9
Hines,Joseph........ 5 13 .385 Floyd,Travis........ 26 75 2.9
Stoner,Brenden...... 70 185 .378 Stoner,Brenden...... 25 70 2.8
Felder,Jerry........ 24 70 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Figures,Jelani...... 3 7 .429 Floyd,Travis........ 26 101 3.9
Floyd,Travis........ 40 101 .396 Williams,Paul....... 26 76 2.9
Brown,Daniel........ 5 14 .357 Stoner,Brenden...... 25 70 2.8
Monroe,Justin....... 2 6 .333 Reese,Jason......... 26 40 1.5
Hines,Joseph........ 1 3 .333 Wedge,Marcus........ 18 26 1.4
Stoner,Brenden...... 20 70 .286
Williams,Paul....... 21 76 .276 3-POINT FGS MADE G Made Made/G
Wedge,Marcus........ 5 26 .192 -----------------------------------
Reese,Jason......... 7 40 .175 Floyd,Travis........ 26 40 1.5
Sparrow,Stephon..... 1 7 .143 Williams,Paul....... 26 21 0.8
Price,Peter......... 0 1 .000 Stoner,Brenden...... 25 20 0.8
Williams,Roderick... 0 3 .000 Reese,Jason......... 26 7 0.3
Felder,Jerry........ 0 1 .000 Wedge,Marcus........ 18 5 0.3
Boyd,Kenney......... 0 2 .000 Brown,Daniel........ 15 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Floyd,Travis........ 52 58 .897 Reese,Jason......... 26 155 6.0
Anabraba,Joshiah.... 4 5 .800 Felder,Jerry........ 24 96 4.0
Agbottah,Kwame...... 3 4 .750 Boyd,Kenney......... 25 90 3.6
Stoner,Brenden...... 39 57 .684 Floyd,Travis........ 26 58 2.2
Brown,Daniel........ 8 12 .667 Stoner,Brenden...... 25 57 2.3
Ferguson,Marlon..... 6 9 .667
Figures,Jelani...... 18 28 .643 FREE THROWS MADE G Made Made/G
Reese,Jason......... 99 155 .639 -----------------------------------
Williams,Paul....... 17 29 .586 Reese,Jason......... 26 99 3.8
Boyd,Kenney......... 52 90 .578 Floyd,Travis........ 26 52 2.0
Hines,Joseph........ 2 4 .500 Boyd,Kenney......... 25 52 2.1
Felder,Jerry........ 46 96 .479 Felder,Jerry........ 24 46 1.9
Stoner,Brenden...... 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reese,Jason......... 26 412 15.8 Reese,Jason......... 26 412 15.8
Boyd,Kenney......... 25 388 15.5 Boyd,Kenney......... 25 388 15.5
Floyd,Travis........ 26 242 9.3 Floyd,Travis........ 26 242 9.3
Stoner,Brenden...... 25 199 8.0 Stoner,Brenden...... 25 199 8.0
Felder,Jerry........ 24 186 7.8 Felder,Jerry........ 24 186 7.8
Williams,Paul....... 26 112 4.3 Williams,Paul....... 26 112 4.3
Figures,Jelani...... 22 63 2.9 Ferguson,Marlon..... 5 18 3.6
Williams,Roderick... 25 60 2.4 Price,Peter......... 4 13 3.3
Brown,Daniel........ 15 41 2.7 Figures,Jelani...... 22 63 2.9
Wedge,Marcus........ 18 39 2.2 Brown,Daniel........ 15 41 2.7
Agbottah,Kwame...... 17 23 1.4 Williams,Roderick... 25 60 2.4
Anabraba,Joshiah.... 17 22 1.3 Wedge,Marcus........ 18 39 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Boyd,Kenney......... 25 243 9.7 Floyd,Travis........ 26 112 4.3
Reese,Jason......... 26 181 7.0 Boyd,Kenney......... 25 72 2.9
Felder,Jerry........ 24 152 6.3 Reese,Jason......... 26 55 2.1
Stoner,Brenden...... 25 69 2.8 Stoner,Brenden...... 25 47 1.9
Floyd,Travis........ 26 68 2.6 Williams,Paul....... 26 46 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Boyd,Kenney......... 25 243 9.7 Reese,Jason......... 26 57 2.2
Reese,Jason......... 26 181 7.0 Stoner,Brenden...... 25 33 1.3
Felder,Jerry........ 24 152 6.3 Floyd,Travis........ 26 29 1.1
Price,Peter......... 4 13 3.3 Boyd,Kenney......... 25 26 1.0
Stoner,Brenden...... 25 69 2.8 Williams,Paul....... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Boyd,Kenney......... 25 76 3.0 Felder,Jerry........ 24 50 2.1
Reese,Jason......... 26 72 2.8 Boyd,Kenney......... 25 24 1.0
Felder,Jerry........ 24 48 2.0 Williams,Roderick... 25 17 0.7
Williams,Roderick... 25 22 0.9 Reese,Jason......... 26 10 0.4
Figures,Jelani...... 22 18 0.8 Agbottah,Kwame...... 17 8 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Boyd,Kenney......... 25 167 6.7 Reese,Jason......... 26 791 30.4
Reese,Jason......... 26 109 4.2 Boyd,Kenney......... 25 787 31.5
Felder,Jerry........ 24 104 4.3 Floyd,Travis........ 26 636 24.5
Stoner,Brenden...... 25 58 2.3 Felder,Jerry........ 24 561 23.4
Floyd,Travis........ 26 54 2.1 Stoner,Brenden...... 25 547 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Reese,Jason......... 26 74 2.8 Reese,Jason......... 26 93 3.6
Boyd,Kenney......... 25 65 2.6 Boyd,Kenney......... 25 79 3.2
Felder,Jerry........ 24 61 2.5 Floyd,Travis........ 26 61 2.3
Floyd,Travis........ 26 54 2.1 Felder,Jerry........ 24 58 2.4
Stoner,Brenden...... 25 49 2.0 Stoner,Brenden...... 25 55 2.2
FOULOUTS G No.
----------------------------
Reese,Jason......... 26 6
Boyd,Kenney......... 25 4
Stoner,Brenden...... 25 2
Williams,Roderick... 25 2
Floyd,Travis........ 26 1
Agbottah,Kwame...... 17 1
Overall/Conference Statistics
2007-08
Morehouse College Overall/Conference Statistics (as of Feb 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown,Daniel........ 15-0 9.1 .350 .357 .667 2.3 0.5 4 4 2.7 11-0 9.5 .424 .385 .700 2.3 0.4 2 2 3.6
Price,Peter......... 4-0 10.5 .545 .000 .333 3.3 1.0 1 1 3.3 1-0 9.0 1.000 .000 .000 3.0 1.0 0 0 8.0
Sparrow,Stephon..... 17-1 5.4 .133 .143 .333 0.1 0.2 1 1 0.4 13-1 5.3 .083 .000 .500 0.1 0.2 1 0 0.2
Monroe,Justin....... 13-0 4.0 .400 .333 .000 1.1 0.3 2 0 0.8 9-0 3.1 .333 .250 .000 1.0 0.2 1 0 0.6
Figures,Jelani...... 22-0 11.5 .412 .429 .643 1.9 0.6 14 1 2.9 18-0 13.2 .391 .429 .708 2.1 0.7 13 1 3.1
Floyd,Travis........ 26-24 24.5 .414 .396 .897 2.6 4.3 29 1 9.3 22-20 24.4 .409 .384 .867 2.6 4.0 24 1 9.0
Williams,Paul....... 26-1 18.0 .339 .276 .586 1.0 1.8 19 0 4.3 22-1 18.6 .382 .306 .586 0.9 1.9 14 0 4.7
Reese,Jason......... 26-26 30.4 .471 .175 .639 7.0 2.1 57 10 15.8 22-22 30.5 .468 .172 .603 7.1 1.8 44 7 15.3
Ferguson,Marlon..... 5-0 12.6 .400 .000 .667 1.8 0.8 1 6 3.6 5-0 12.6 .400 .000 .667 1.8 0.8 1 6 3.6
Stoner,Brenden...... 25-21 21.9 .378 .286 .684 2.8 1.9 33 2 8.0 21-17 22.0 .353 .283 .714 2.9 1.9 29 2 7.7
Williams,Roderick... 25-5 12.2 .520 .000 .444 2.3 1.0 5 17 2.4 21-5 13.0 .543 .000 .438 2.3 1.2 5 15 2.7
Wedge,Marcus........ 18-1 7.7 .286 .192 .200 0.8 0.7 1 2 2.2 15-1 7.9 .292 .208 .200 1.0 0.8 1 1 2.3
Hines,Joseph........ 20-4 6.8 .385 .333 .500 1.0 0.3 2 0 0.7 17-4 7.4 .333 .333 .500 1.2 0.2 2 0 0.6
Anabraba,Joshiah.... 17-0 4.5 .600 .000 .800 1.3 0.4 1 4 1.3 13-0 3.9 .600 .000 1.000 1.2 0.3 0 4 1.2
Felder,Jerry........ 24-23 23.4 .522 .000 .479 6.3 0.8 10 50 7.8 20-19 23.1 .482 .000 .494 6.1 1.0 8 43 7.6
Agbottah,Kwame...... 17-3 7.2 .313 .000 .750 1.9 0.7 3 8 1.4 16-3 7.4 .323 .000 .750 2.0 0.8 3 8 1.4
Boyd,Kenney......... 25-21 31.5 .654 .000 .578 9.7 2.9 26 24 15.5 21-17 31.8 .650 .000 .565 9.9 2.9 19 20 15.7
Total............... 26 .462 .294 .615 40.3 17.3 209 131 71.1 22 .458 .298 .609 40.2 16.9 167 110 70.6
Opponents........... 26 .403 .319 .595 38.1 13.1 267 96 70.2 22 .409 .336 .614 37.9 13.6 224 85 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown,Daniel........ 14-40 .350 5-14 .357 8-12 .667 41 2.7 14-33 .424 5-13 .385 7-10 .700 40 3.6
Price,Peter......... 6-11 .545 0-1 .000 1-3 .333 13 3.3 4-4 1.000 0-0 .000 0-0 .000 8 8.0
Sparrow,Stephon..... 2-15 .133 1-7 .143 2-6 .333 7 0.4 1-12 .083 0-5 .000 1-2 .500 3 0.2
Monroe,Justin....... 4-10 .400 2-6 .333 0-0 .000 10 0.8 2-6 .333 1-4 .250 0-0 .000 5 0.6
