Morehouse College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Morehouse College (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 2, 2008 at Voorhees College 0-2 L 0 1 0/ 2 4 0 7 0- 1- 0 0- 0- 0 Carringto-19 (L 0-1) 25 1:30
Feb 2, 2008 at Voorhees College W 7-6 7 11 5/ 6 3 4 7 1- 1- 0 0- 0- 0 Wright-15 (W 1-0) 25 2:00
Feb 5, 2008 at Concordia Coll.Selma W 8-5 8 8 1/ 5 5 0 7 2- 1- 0 0- 0- 0 Cousins-25 (W 1-0) 25 2:00
Feb 5, 2008 at Concordia Coll.Selma W 9-6 9 13 5/ 6 8 3 7 3- 1- 0 0- 0- 0 Mills-10 (W 1-0) 25 2:00
Feb 12, 2008 at Tuskegee University W 7-3 7 8 2/ 3 7 8 7 4- 1- 0 0- 0- 0 Carringto-19 (W 1-1) 53 2:31
Feb 12, 2008 at Tuskegee University W 5-1 5 8 2/ 1 8 5 7 5- 1- 0 0- 0- 0 McCladdie-20 (W 1-0) 31 2:07
Feb 15, 2008 at Atl. Christian Coll. W 3-1 3 8 1/ 1 7 1 ( 9) 6- 1- 0 0- 0- 0 Wright-15 (W 2-0) 30 2:30
Feb 15, 2008 at Atl. Christian Coll. 5-7 L 5 7 2/ 7 3 0 7 6- 2- 0 0- 0- 0 Mills-10 (L 1-1) 30 2:00
Feb 17, 2008 Elizabeth City St. U 5-15 L 5 5 6/15 13 5 7 6- 3- 0 0- 0- 0 Bacon-12 (L 0-1) 25 2:45
Feb 19, 2008 at Albany State Univ. 1-5 L 1 4 8/ 5 8 1 7 6- 4- 0 0- 0- 0 McCladdie-20 (L 1-1) 67 2:01
Feb 19, 2008 at Albany State Univ. 8-12 L 8 6 4/12 11 4 7 6- 5- 0 0- 0- 0 Brooks-17 (L 0-1) - 2:04
Feb 25, 2008 at Edward Waters Coll. 2-13 L 2 9 6/13 11 1 7 6- 6- 0 0- 0- 0 Gray-18 (L 0-1) 20 2:15
Feb 25, 2008 at Edward Waters Coll. 8-16 L 8 13 9/16 10 0 7 6- 7- 0 0- 0- 0 Dixon-11 (L 0-1) 30 3:00
Feb 26, 2008 at Savannah State Univ. W 6-4 6 4 2/ 4 7 4 6 7- 7- 0 0- 0- 0 Brooks-17 (W 1-1) 65 2hr3
Feb 28, 2008 Tuskegee University W 15-13 15 14 6/13 10 1 7 8- 7- 0 0- 0- 0 Lettsome-6 (W 1-0) 30 3:00
Feb 28, 2008 Tuskegee University W 7-4 7 9 0/ 4 8 0 7 9- 7- 0 0- 0- 0 Steadman-28 (W 1-0) 18 2:02
*Mar 01, 2008 at Paine College 8-9 L 8 9 2/ 9 17 0 (10) 9- 8- 0 0- 1- 0 Brooks-17 (L 1-2) 25 2:00
*Mar 01, 2008 at Paine College 5-8 L 5 9 4/ 8 10 2 7 9- 9- 0 0- 2- 0 McCladdie-20 (L 1-2) 25 2:00
*Mar 02, 2008 at Paine College W 10-9 10 11 4/ 9 11 2 9 10- 9- 0 1- 2- 0 Gray-18 (W 1-1) 0
Mar 5, 2008 Edward Waters Coll. 2-13 L 2 5 3/13 10 1 7 10-10- 0 1- 2- 0 Cousins-25 (L 1-1) 20 2:00
Mar 5, 2008 Edward Waters Coll. 4-7 L 4 8 1/ 7 10 0 ( 9) 10-11- 0 1- 2- 0 Steadman-28 (L 1-1) 25 2:30
*Mar 09, 2008 Albany State Univ. 4-8 L 4 7 1/ 8 12 0 ( 8) 10-12- 0 1- 3- 0 McCladdie-20 (L 1-3) 53 2:10
*Mar 09, 2008 Albany State Univ. 6-11 L 6 7 3/11 12 2 7 10-13- 0 1- 4- 0 Wright-15 (L 2-1) 53 1:40
Mar 11, 2008 Savannah State Univ. 5-16 L 5 8 1/16 16 1 7 10-14- 0 1- 4- 0 Brooks-17 (L 1-3) 91 2hr4
Mar 11, 2008 Savannah State Univ. 2-12 L 2 2 1/12 13 0 7 10-15- 0 1- 4- 0 Gray-18 (L 1-2) 93 2hr1
*Mar 16, 2008 Benedict College W 3-2 3 7 1/ 2 8 0 7 11-15- 0 2- 4- 0 McCladdie-20 (W 2-2) 30 1:45
*Mar 16, 2008 Benedict College W 17-15 17 16 2/15 18 5 ( 8) 12-15- 0 3- 4- 0 Artis-2 (W) 30 3:00
Mar 20, 2008 vs Bluefield State Univ 5-11 L 5 12 3/11 10 2 9 12-16- 0 3- 4- 0 Brooks-17 (L 1-4) 125 2:00
*Mar 22, 2008 Lane College W 0-0 T 0 0 0/ 0 0 0 1 13-16- 0 4- 4- 0 None - FORF
*Mar 22, 2008 Lane College W 0-0 T 0 0 0/ 0 0 0 1 14-16- 0 5- 4- 0 None - FORF
*Mar 23, 2008 Lane College W 0-0 T 0 0 0/ 0 0 0 1 15-16- 0 6- 4- 0 None 0 FORF
*Mar 29, 2008 Miles College W 8-3 8 10 2/ 3 5 0 6 16-16- 0 7- 4- 0 McCladdie-20 (W 3-2) 25 2:00
*Apr 02, 2008 at Clark Atlanta Univ. W 13-4 13 18 1/ 4 7 3 7 17-16- 0 8- 4- 0 Brooks-17 (W 2-4) 20 2:20
*Apr 02, 2008 at Clark Atlanta Univ. W 20-7 20 17 4/ 7 6 6 7 18-16- 0 9- 4- 0 Lettsome-6 (W 2-0) 30 3:00
*Apr 06, 2008 Claflin University 5-6 L 5 7 2/ 6 7 1 7 18-17- 0 9- 5- 0 McCladdie-20 (L 3-3) 130 1:45
*Apr 06, 2008 Claflin University 3-12 L 3 6 4/12 13 2 7 18-18- 0 9- 6- 0 Wright-15 (L 2-2) 125 1:45
Apr 10, 2008 Florida A&M Univ. 4-12 L 4 10 8/12 8 3 9 18-19- 0 9- 6- 0 Brooks-17 (L 3-4) 125 3:15
*Apr 13, 2008 Clark Atlanta Univ. 16-17 L 16 13 6/17 11 1 7 18-20- 0 9- 7- 0 Wright-15 (L 2-3) 50 3:45
*Apr 13, 2008 Clark Atlanta Univ. W 10-6 10 8 3/ 6 10 2 7 19-20- 0 10- 7- 0 Wright-7 (W 1-0) 25 3:00
Apr 16, 2008 vs LeMoyne-Owen W 11-1 11 10 1/ 1 3 3 8 20-20- 0 10- 7- 0 Brooks-17 (W 4-4) 175 2:15
Apr 17, 2008 vs Miles 6-7 L 6 9 3/ 7 6 3 9 20-21- 0 10- 7- 0 Artis-2 (L 0-1) 47 3:30
Apr 17, 2008 vs Lane College W 21-8 21 11 4/ 8 7 6 7 21-21- 0 10- 7- 0 Wright-7 (W 2-0) 310 3:15
Apr 18, 2008 vs Benedict 0-3 L 0 5 2/ 3 7 2 9 21-22- 0 10- 7- 0 McCladdie-20 (L) 150 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Morehouse College (as of May 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 2, 2008 at Voorhees College 17 0 1 0 0 0 0 3 0 0 0 2 1 1 2 5 18 10 0 .059
Feb 2, 2008 at Voorhees College 33 7 11 7 3 0 0 4 0 4 0 5 0 0 1 7 21 6 5 .240
Feb 5, 2008 at Concordia Coll.Selma 27 8 8 6 3 0 1 5 0 6 0 0 1 1 0 5 21 7 1 .260
Feb 5, 2008 at Concordia Coll.Selma 33 9 13 9 2 0 0 5 0 1 0 1 1 1 0 2 21 6 5 .300
Feb 12, 2008 at Tuskegee University 35 7 8 7 0 0 0 3 0 3 0 0 0 0 0 6 21 11 2 .283
Feb 12, 2008 at Tuskegee University 29 5 8 3 0 0 0 1 0 6 0 1 0 0 1 3 21 6 2 .282
Feb 15, 2008 at Atl. Christian Coll. 34 3 8 3 1 0 0 1 0 0 0 1 2 0 0 9 27 16 1 .274
Feb 15, 2008 at Atl. Christian Coll. 24 5 7 5 1 1 1 9 0 0 1 0 0 0 2 3 15 8 2 .276
Feb 17, 2008 Elizabeth City St. U 27 5 5 5 1 0 0 6 0 1 0 1 0 1 1 4 21 8 6 .266
Feb 19, 2008 at Albany State Univ. 25 1 4 0 0 0 0 1 0 1 1 0 0 0 0 7 18 8 8 .257
Feb 19, 2008 at Albany State Univ. 26 8 6 7 0 0 0 7 0 0 0 1 1 1 0 6 18 6 4 .255
Feb 25, 2008 at Edward Waters Coll. 29 2 9 2 3 0 0 1 0 0 0 0 1 1 0 6 18 9 6 .260
Feb 25, 2008 at Edward Waters Coll. 34 8 13 5 3 0 0 7 0 3 0 0 0 0 0 14 17 9 9 .271
Feb 26, 2008 at Savannah State Univ. 23 6 4 3 1 0 0 5 0 6 0 0 0 0 0 3 18 3 2 .265
Feb 28, 2008 Tuskegee University 31 15 14 15 1 0 2 9 0 3 0 0 1 0 1 3 21 4 6 .279
Feb 28, 2008 Tuskegee University 24 7 9 6 1 0 0 8 0 0 1 0 0 0 0 3 21 12 0 .284
Mar 01, 2008 at *Paine College 37 8 9 7 3 0 1 5 0 0 1 2 1 0 0 4 29 12 2 .281
Mar 01, 2008 at *Paine College 32 5 9 5 1 0 0 2 0 0 0 0 0 0 0 5 18 7 4 .281
Mar 02, 2008 at *Paine College 38 10 11 10 1 0 0 6 0 1 0 1 1 0 0 4 27 11 4 .281
Mar 5, 2008 Edward Waters Coll. 26 2 5 2 0 0 1 1 0 1 0 0 0 0 0 8 21 8 3 .277
Mar 5, 2008 Edward Waters Coll. 34 4 8 4 3 0 0 6 0 1 0 1 1 0 0 12 26 11 1 .275
Mar 09, 2008 *Albany State Univ. 30 4 7 4 2 1 1 3 0 1 0 0 0 1 0 8 24 12 1 .273
Mar 09, 2008 *Albany State Univ. 27 6 7 6 2 0 1 6 0 1 0 0 1 0 0 10 21 7 3 .273
Mar 11, 2008 Savannah State Univ. 28 5 8 5 4 0 0 7 0 2 0 1 0 0 0 8 21 9 1 .273
Mar 11, 2008 Savannah State Univ. 23 2 2 2 0 0 0 2 0 0 0 2 0 0 0 7 21 5 1 .267
Mar 16, 2008 *Benedict College 25 3 7 3 2 0 0 3 0 1 0 0 0 0 0 3 21 10 1 .268
Mar 16, 2008 *Benedict College 42 17 16 17 1 0 4 5 0 5 0 1 0 0 0 7 25 11 2 .274
Mar 20, 2008 vs Bluefield State Univ 38 5 12 5 3 0 0 2 0 2 0 1 1 0 0 13 24 17 3 .276
Mar 22, 2008 *Lane College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
Mar 22, 2008 *Lane College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
Mar 23, 2008 *Lane College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
Mar 29, 2008 *Miles College 25 8 10 7 0 1 3 3 0 2 1 1 0 0 0 2 18 8 2 .279
Apr 02, 2008 at *Clark Atlanta Univ. 36 13 18 12 6 2 1 5 0 0 1 1 0 0 1 3 21 10 1 .288
Apr 02, 2008 at *Clark Atlanta Univ. 43 20 17 18 4 2 2 2 0 3 0 3 0 0 2 3 21 6 4 .293
Apr 06, 2008 *Claflin University 25 5 7 5 1 0 1 4 0 4 1 1 1 0 0 5 21 6 2 .293
Apr 06, 2008 *Claflin University 27 3 6 3 2 0 0 4 0 3 0 1 0 0 0 4 21 9 4 .291
Apr 10, 2008 Florida A&M Univ. 37 4 10 4 2 0 0 2 0 4 0 3 0 0 2 6 27 11 8 .290
Apr 13, 2008 *Clark Atlanta Univ. 32 16 13 16 2 1 2 11 0 5 0 3 0 1 0 3 21 11 6 .294
Apr 13, 2008 *Clark Atlanta Univ. 26 10 8 10 2 0 2 6 0 8 0 0 1 0 0 0 21 9 3 .294
Apr 16, 2008 vs LeMoyne-Owen 30 11 10 10 3 0 2 13 0 4 0 0 0 1 0 3 24 10 1 .295
Apr 17, 2008 vs Miles 35 6 9 6 1 0 1 3 0 3 0 3 2 0 0 7 25 2 3 .294
Apr 17, 2008 vs Lane College 28 21 11 17 8 0 1 10 0 16 1 3 0 3 0 2 21 7 4 .296
Apr 18, 2008 vs Benedict 31 0 5 0 0 0 0 1 0 1 0 1 1 0 0 5 24 11 2 .293
Totals 1206 284 353 261 73 8 27 187 0 102 8 41 18 12 13 218 860 349 125 .293
The Automated ScoreBook
Team Game-by-Game for Morehouse College (as of May 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 2, 2008 at Voorhees College 6.0 4 2 2 8 6 2 0 0 0 0 0 0 0 0-2 0-1 0 3.00
Feb 2, 2008 at Voorhees College 7.0 3 6 0 4 5 0 0 0 2 1 1 1 0 7-6 1-1 0 1.38
Feb 5, 2008 at Concordia Coll.Selma 7.0 5 5 2 4 7 2 0 0 1 0 1 0 0 8-5 2-1 0 1.80
Feb 5, 2008 at Concordia Coll.Selma 7.0 8 6 3 6 9 1 0 0 2 0 0 0 0 9-6 3-1 1 2.33
Feb 12, 2008 at Tuskegee University 7.0 7 3 2 3 3 0 1 0 0 0 1 1 0 7-3 4-1 1 2.38
Feb 12, 2008 at Tuskegee University 7.0 8 1 0 2 5 0 0 0 0 0 0 0 0 5-1 5-1 1 1.98
Feb 15, 2008 at Atl. Christian Coll. 9.0 7 1 1 4 2 1 0 0 0 0 3 2 0 3-1 6-1 1 1.80
Feb 15, 2008 at Atl. Christian Coll. 5.0 3 7 3 7 4 0 0 0 5 1 1 1 0 5-7 6-2 1 2.13
Feb 17, 2008 Elizabeth City St. U 7.0 13 15 5 9 4 2 0 0 2 1 3 0 0 5-15 6-3 1 2.61
Feb 19, 2008 at Albany State Univ. 6.0 8 5 0 2 3 3 0 0 0 0 0 0 0 1-5 6-4 1 2.38
Feb 19, 2008 at Albany State Univ. 6.0 11 12 5 7 8 1 0 0 3 0 0 0 0 8-12 6-5 1 2.80
Feb 25, 2008 at Edward Waters Coll. 6.0 11 13 10 3 3 4 0 4 0 0 0 0 0 2-13 6-6 1 3.71
Feb 25, 2008 at Edward Waters Coll. 5.2 10 16 8 10 1 2 1 0 1 0 0 1 0 8-16 6-7 1 4.31
Feb 26, 2008 at Savannah State Univ. 6.0 7 4 3 4 7 0 2 0 1 0 1 0 0 6-4 7-7 2 4.32
Feb 28, 2008 Tuskegee University 7.0 10 13 7 4 9 5 0 0 0 0 0 0 0 15-13 8-7 2 4.65
Feb 28, 2008 Tuskegee University 7.0 8 4 4 10 3 2 0 0 0 0 1 1 0 7-4 9-7 2 4.68
Mar 01, 2008 at *Paine College 9.2 17 9 8 7 1 2 2 1 1 0 1 0 0 8-9 9-8 2 4.92
Mar 01, 2008 at *Paine College 6.0 10 8 7 0 3 2 1 1 0 0 0 0 0 5-8 9-9 2 5.19
Mar 02, 2008 at *Paine College 9.0 11 9 6 4 4 2 1 0 1 0 3 0 0 10-9 10-9 2 5.25
Mar 5, 2008 Edward Waters Coll. 7.0 10 13 6 6 6 1 1 4 0 0 1 0 0 2-13 10-10 2 5.37
Mar 5, 2008 Edward Waters Coll. 8.2 10 7 6 12 3 2 0 2 0 0 2 0 0 4-7 10-11 2 5.42
Mar 09, 2008 *Albany State Univ. 8.0 12 8 7 1 8 5 0 0 0 0 1 0 0 4-8 10-12 2 5.55
Mar 09, 2008 *Albany State Univ. 7.0 12 11 8 10 10 3 1 1 1 0 2 0 0 6-11 10-13 2 5.76
Mar 11, 2008 Savannah State Univ. 7.0 16 16 16 8 3 8 0 2 1 0 1 0 0 5-16 10-14 2 6.38
Mar 11, 2008 Savannah State Univ. 7.0 13 12 10 5 5 5 0 2 1 0 1 0 0 2-12 10-15 2 6.63
Mar 16, 2008 *Benedict College 7.0 8 2 2 2 5 3 0 0 0 0 0 0 0 3-2 11-15 2 6.48
Mar 16, 2008 *Benedict College 8.1 18 15 14 6 2 2 0 2 0 0 5 0 0 17-15 12-15 2 6.86
Mar 20, 2008 vs Bluefield State Univ 8.0 10 11 9 5 1 1 0 0 0 0 3 1 0 5-11 12-16 2 6.99
Mar 22, 2008 *Lane College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 12-16 2 6.99
Mar 22, 2008 *Lane College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 12-16 2 6.99
Mar 23, 2008 *Lane College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 12-16 2 6.99
Mar 29, 2008 *Miles College 6.0 5 3 3 2 5 0 0 1 0 0 0 1 0 8-3 13-16 2 6.92
Apr 02, 2008 at *Clark Atlanta Univ. 7.0 7 4 3 4 7 0 1 1 0 0 0 1 0 13-4 14-16 2 6.81
Apr 02, 2008 at *Clark Atlanta Univ. 7.0 6 7 3 6 7 1 0 0 1 0 1 0 0 20-7 15-16 2 6.72
Apr 06, 2008 *Claflin University 7.0 7 6 3 3 7 3 0 3 0 0 0 0 0 5-6 15-17 2 6.63
Apr 06, 2008 *Claflin University 7.0 13 12 5 5 6 4 0 2 0 0 0 1 0 3-12 15-18 2 6.62
Apr 10, 2008 Florida A&M Univ. 9.0 8 12 5 3 8 0 1 2 0 0 4 0 0 4-12 15-19 2 6.56
Apr 13, 2008 *Clark Atlanta Univ. 7.0 11 17 10 11 4 2 0 0 2 0 1 0 0 16-17 15-20 2 6.74
Apr 13, 2008 *Clark Atlanta Univ. 7.0 10 6 4 6 4 1 1 0 1 0 2 0 0 10-6 16-20 2 6.70
Apr 16, 2008 vs LeMoyne-Owen 8.0 3 1 1 6 6 0 0 1 0 0 2 1 0 11-1 17-20 2 6.53
Apr 17, 2008 vs Miles 8.1 6 7 4 6 14 1 0 1 1 0 2 0 0 6-7 17-21 2 6.46
Apr 17, 2008 vs Lane College 7.0 7 8 7 6 6 0 0 1 1 0 3 1 0 21-8 18-21 2 6.52
Apr 18, 2008 vs Benedict 8.0 7 3 1 3 1 0 0 0 0 0 0 0 0 0-3 18-22 2 6.37
Totals 286.2 360 320 203 214 205 73 13 31 28 3 47 13 0 284-320 18-22 2 6.37
* = Conference game