Savannah State Univ. vs Morehouse College (Mar 11, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Savannah State Univ. at Morehouse College (Game 2)
                 Mar 11, 2008 at Atlanta, Ga. (Perkerson Park)

Savannah State Univ. 12 (8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILKERSON,K. cf..........  5  2  3  3   0  0  3  0   0
 GERMAN,L. c.............  0  0  0  0   0  0  1  0   0
ADAMES,S. 2b.............  4  2  2  1   0  0  0  1   2
 WEBSTER,B. ph/3b........  1  0  0  0   0  1  0  0   0
JAVIS,B. ss..............  1  0  0  0   0  1  0  0   0
 OGLESBY,M. ss...........  2  3  1  0   1  0  2  2   1
POINTER,B. lf............  2  1  1  1   1  0  0  0   0
 JONES,E. lf/ph..........  0  0  0  1   1  0  0  0   0
MENDEZ,A. c..............  2  0  0  0   0  1  6  0   1
 WASHINGTON,D c/cf.......  1  0  1  4   0  0  0  0   0
WORMLEY,G. dh............  3  0  0  0   0  0  0  0   0
 ROWLAND,D. dh...........  0  0  0  0   1  0  0  0   0
ARNOLD,A. 3b.............  3  0  1  0   0  1  1  1   0
 ROBERSON,A. ph..........  1  0  0  0   0  0  0  0   2
 SMITH,T. 3b/2b..........  0  0  0  0   0  0  0  1   0
NOWACKI,M. 1b............  3  1  1  0   0  1  3  1   0
 BEALE,J. ph/1b..........  1  1  1  0   0  0  1  0   0
KELLEY,D. rf/lf..........  3  2  2  2   1  0  2  0   0
ARNOLD,J. p..............  0  0  0  0   0  0  2  0   0
 O'NEIL,M. p.............  0  0  0  0   0  0  0  0   0
 KIDWELL,B. p............  0  0  0  0   0  0  0  0   0
Totals................... 32 12 13 12   5  5 21  6   6

Morehouse College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Culpepper,Dufferin ss/p..  2  1  0  0   0  1  2  0   0
 James,Jarrell ss........  0  0  0  0   0  0  0  0   0
Mills,Jared 3b...........  3  0  0  0   0  1  0  4   0
Wright,Joshua 2b.........  3  0  1  2   0  1  1  0   0
McCladdie,Hank dh........  2  0  0  0   0  0  0  0   0
Young,Michael cf.........  3  0  0  0   0  0  2  0   2
McGowan,Walter rf........  2  0  0  0   1  1  3  0   0
Evans,Charles lf.........  3  0  0  0   0  1  4  0   1
Woolfolk,Ralph c.........  2  1  1  0   1  0  6  0   0
Gore,Charles 1b..........  3  0  0  0   0  2  3  1   1
Gray,Brian p.............  0  0  0  0   0  0  0  0   0
 Steadman,James p........  0  0  0  0   0  0  0  0   0
Totals................... 23  2  2  2   2  7 21  5   4

Score by Innings                  R  H  E
-----------------------------------------
Savannah State Univ. 004 124 1 - 12 13  0
Morehouse College... 002 000 0 -  2  2  1
-----------------------------------------

E - Woolfolk-8. LOB - SSUBB 6; Morehouse 4. 2B - WILKERSON,K.; OGLESBY,M.;
POINTER,B.; NOWACKI,M.; KELLEY,D.. HR - WILKERSON,K.; ADAMES,S.. HBP -
OGLESBY,M.; Culpepper-14; McCladdie-20. SF - WASHINGTON,D. SB - ADAMES,S.;
KELLEY,D..

Savannah State Univ.   IP  H  R ER BB SO AB BF
-----------------------------------------------
ARNOLD,J............  5.0  1  2  2  2  6 16 20
O'NEIL,M............  1.0  0  0  0  0  0  3  3
KIDWELL,B...........  1.0  1  0  0  0  1  4  4

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Gray,Brian..........  4.0  8  7  5  1  3 20 22
Steadman,James......  2.0  3  4  4  4  1  7 12
Culpepper,Dufferin..  1.0  2  1  1  0  1  5  5

Win - ARNOLD,J. (1-0).  Loss - Gray-18 ().  Save - None.
WP - Culpepper-14. HBP - by ARNOLD,J. (Culpepper-14); by ARNOLD,J.
(McCladdie-20); by Gray-18 (OGLESBY,M.).
Umpires -
Start: 3:05 pm   Time: 2hr13min   Attendance: 93
Gray-18 faced 2 batters in the 5th.
Game: SSU-MHC2


Box score (composite)

                                    The Automated ScoreBook
            Savannah State Univ. at Morehouse College (Game 2) - Composite Box Score
                         Mar 11, 2008 at Atlanta, Ga. (Perkerson Park)

                         Savannah State Univ. 12 (8-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
WILKERSON,K. cf    5  2  3  3   1  0  1  0   0  0  0  0  0  0   0  0   0   3  0  0
GERMAN,L. c        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
ADAMES,S. 2b       4  2  2  1   0  0  1  0   1  0  0  0  0  0   0  0   0   0  1  0
WEBSTER,B. ph/3b   1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
JAVIS,B. ss        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
OGLESBY,M. ss      2  3  1  0   1  0  0  1   0  0  1  0  0  0   0  0   0   2  2  0
POINTER,B. lf      2  1  1  1   1  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
JONES,E. lf/ph     0  0  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
MENDEZ,A. c        2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   6  0  0
WASHINGTON,D c/cf  1  0  1  4   0  0  0  0   0  0  0  0  1  0   0  0   0   0  0  0
WORMLEY,G. dh      3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
ROWLAND,D. dh      0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
ARNOLD,A. 3b       3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
ROBERSON,A. ph     1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
SMITH,T. 3b/2b     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
NOWACKI,M. 1b      3  1  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   3  1  0
BEALE,J. ph/1b     1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
KELLEY,D. rf/lf    3  2  2  2   1  0  0  1   1  0  0  0  0  0   0  0   0   2  0  0
ARNOLD,J. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
O'NEIL,M. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
KIDWELL,B. p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32 12 13 12   5  0  2  5   2  0  1  0  1  5   0  3   0  21  6  0

                              Morehouse College 2

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Culpepper-14 ss/p  2  1  0  0   0  0  0  0   0  0  1  0  0  1   0  1   0   2  0  0
James-4 ss         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mills-9 3b         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  4  0
Wright-7 2b        3  0  1  2   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
McCladdie-20 dh    2  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Young-24 cf        3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
McGowan-21 rf      2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   3  0  0
Evans-5 lf         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   4  0  0
Woolfolk-8 c       2  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  1
Gore-23 1b         3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  2   0   3  1  0
Gray-18 p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Steadman-28 p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      23  2  2  2   0  0  0  2   0  0  2  0  0  7   0  5   0  21  5  1

Savannah State Univ.   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
ARNOLD,J.  W,1-0      5.0  1  2  2  2  6   0  2  0  0   0  0  0   0  0  0  16 20   6  3
O'NEIL,M.             1.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   1  2
KIDWELL,B.            1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   1  1

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Gray-18  L            4.0  8  7  5  1  3   0  1  0  0   0  0  0   3  0  2  20 22   7  2
Steadman-28           2.0  3  4  4  4  1   0  0  0  0   0  1  0   1  0  0   7 12   4  0
Culpepper-14          1.0  2  1  1  0  1   1  0  0  0   0  0  0   1  0  0   5  5   0  2

Umpires -
Start: 3:05 pm   Time: 2hr13min   Attendance: 93

Gray-18 faced 2 batters in the 5th.
Game: SSU-MHC2