Savannah State Univ. vs Morehouse College (Mar 11, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Savannah State Univ. at Morehouse College (Game 1)
               Mar 11, 2008 at Atlanta, Georgia (Perkerson Park)

Savannah State Univ. 16 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILKERSON,K. cf..........  3  0  1  0   0  0  1  0   0
 KELLEY,D. rf............  2  0  0  0   0  1  2  0   0
ADAMES,S. 2b.............  2  2  1  0   2  0  0  2   0
 BEALE,J. ph.............  1  0  0  0   0  0  0  0   2
 WEBSTER,B. 3b...........  0  0  0  0   0  0  1  0   0
JAVIS,B. ss..............  3  2  2  1   1  0  1  0   1
 OGLESBY,M. ss...........  1  1  1  0   0  0  0  1   0
POINTER,B. lf............  3  2  2  3   1  0  1  0   0
WASHINGTON,D rf/cf.......  5  2  2  4   0  1  0  1   2
MENDEZ,A. c..............  3  3  2  1   1  0  7  0   1
 ROBERSON,A. ph/c........  1  0  0  0   0  1  1  0   0
WORMLEY,G. dh............  4  2  2  2   1  0  0  0   0
JOHNSON,B. 1b............  4  1  2  2   1  0  6  0   0
SMITH,T. 3b/2b...........  3  1  1  1   1  0  1  1   1
ARNOLD,A. p..............  0  0  0  0   0  0  0  2   0
 MCTIER,C. p.............  0  0  0  0   0  0  0  1   0
Totals................... 35 16 16 14   8  3 21  8   7

Morehouse College 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf...........  4  0  2  0   0  2  0  0   0
James,Jarrell ss.........  2  1  0  0   2  1  0  3   0
Wright,Joshua 2b.........  3  0  1  1   0  0  4  3   2
McCladdie,Hank dh........  3  0  0  0   1  2  0  0   0
McGowan,Walter rf/c......  3  0  0  0   1  1  3  0   5
Young,Michael cf.........  3  2  1  0   1  0  3  0   0
Woolfolk,Ralph c.........  0  0  0  0   1  0  1  0   0
 Evans,Charles rf........  3  1  1  0   0  0  0  0   0
Askew,Jarvis 3b..........  3  1  1  0   1  1  2  1   0
Gore,Charles 1b..........  4  0  2  4   0  1  8  0   2
Brooks,Michael p.........  0  0  0  0   0  0  0  2   0
 Dixon,Andre p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  5  8  5   7  8 21  9  10

Score by Innings                  R  H  E
-----------------------------------------
Savannah State Univ. 222 601 3 - 16 16  1
Morehouse College... 100 002 2 -  5  8  1
-----------------------------------------

E - ARNOLD,A.; Gore-23. DP - Morehouse 1. LOB - SSUBB 7; Morehouse 10. 2B -
ADAMES,S.; JAVIS,B.; POINTER,B. 2; WASHINGTON,D; MENDEZ,A.; WORMLEY,G.;
JOHNSON,B.; Artis-2; Wright-7; Young-24; Gore-23. HR - WASHINGTON,D;
WORMLEY,G.. HBP - POINTER,B.; Wright-7. SB - ADAMES,S.; JAVIS,B.; SMITH,T.;
Artis-2; James-4. CS - WILKERSON,K..

Savannah State Univ.   IP  H  R ER BB SO AB BF
-----------------------------------------------
ARNOLD,A............  6.0  7  3  3  4  7 25 30
MCTIER,C............  1.0  1  2  2  3  1  3  6

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Brooks,Michael......  5.0 13 12 12  4  2 27 32
Dixon,Andre.........  2.0  3  4  4  4  1  8 12

Win - ARNOLD,A. (1-1).  Loss - Brooks-17 ().  Save - None.
WP - Brooks-17. HBP - by ARNOLD,A. (Wright-7); by Brooks-17 (POINTER,B.).
Umpires -
Start: 12:00 pm   Time: 2hr43min   Attendance: 91
Game: SSU-MHC1


Box score (composite)

                                    The Automated ScoreBook
            Savannah State Univ. at Morehouse College (Game 1) - Composite Box Score
                       Mar 11, 2008 at Atlanta, Georgia (Perkerson Park)

                         Savannah State Univ. 16 (7-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
WILKERSON,K. cf    3  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   1  0  0
KELLEY,D. rf       2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
ADAMES,S. 2b       2  2  1  0   1  0  0  2   1  0  0  0  0  0   0  0   0   0  2  0
BEALE,J. ph        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
WEBSTER,B. 3b      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
JAVIS,B. ss        3  2  2  1   1  0  0  1   1  0  0  0  0  0   0  0   0   1  0  0
OGLESBY,M. ss      1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
POINTER,B. lf      3  2  2  3   2  0  0  1   0  0  1  0  0  0   0  0   0   1  0  0
WASHINGTON,D rf/cf 5  2  2  4   1  0  1  0   0  0  0  0  0  1   0  0   0   0  1  0
MENDEZ,A. c        3  3  2  1   1  0  0  1   0  0  0  0  0  0   0  0   0   7  0  0
ROBERSON,A. ph/c   1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
WORMLEY,G. dh      4  2  2  2   1  0  1  1   0  0  0  0  0  0   0  0   0   0  0  0
JOHNSON,B. 1b      4  1  2  2   1  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
SMITH,T. 3b/2b     3  1  1  1   0  0  0  1   1  0  0  0  0  0   0  0   0   1  1  0
ARNOLD,A. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  1
MCTIER,C. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      35 16 16 14   8  0  2  8   3  1  1  0  0  3   0  0   0  21  8  1

                              Morehouse College 5

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf         4  0  2  0   1  0  0  0   1  0  0  0  0  2   0  2   0   0  0  0
James-4 ss         2  1  0  0   0  0  0  2   1  0  0  0  0  1   0  0   0   0  3  0
Wright-7 2b        3  0  1  1   1  0  0  0   0  0  1  0  0  0   0  0   0   4  3  0
McCladdie-20 dh    3  0  0  0   0  0  0  1   0  0  0  0  0  2   0  1   0   0  0  0
McGowan-21 rf/c    3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   3  0  0
Young-24 cf        3  2  1  0   1  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
Woolfolk-8 c       0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Evans-5 rf         3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Askew-22 3b        3  1  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  1  0
Gore-23 1b         4  0  2  4   1  0  0  0   0  0  0  0  0  1   0  0   0   8  0  1
Brooks-17 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Dixon-11 p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28  5  8  5   4  0  0  7   2  0  1  0  0  8   0  3   0  21  9  1

Savannah State Univ.   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
ARNOLD,A.  W,1-1      6.0  7  3  3  4  7   0  1  0  0   0  0  0   4  0  0  25 30   5  5
MCTIER,C.             1.0  1  2  2  3  1   0  0  0  0   0  0  0   0  0  0   3  6   0  1

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Brooks-17  L          5.0 13 12 12  4  2   1  1  0  0   0  0  0   7  0  1  27 32   5  7
Dixon-11              2.0  3  4  4  4  1   0  0  0  0   0  0  0   1  0  1   8 12   2  1

Umpires -
Start: 12:00 pm   Time: 2hr43min   Attendance: 91

Game: SSU-MHC1