Morehouse vs Miles (Apr 17, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                               Morehouse vs Miles
              Apr 17, 2008 at Tuscaloosa, AL (Tuscaloosa Academy)

Morehouse 6 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf/p.........  4  0  0  0   0  0  2  0   1
James,Jarrell ss.........  5  0  2  1   0  1  1  0   0
Wright,Joshua 2b.........  3  2  1  1   2  0  0  0   0
 Lettsome,Leshawn 2b.....  0  0  0  0   0  0  0  0   0
McCladdie,Hank 1b........  3  0  0  0   1  1  1  1   1
 Aghedo,Marcques 1b......  0  1  0  0   0  0  0  0   0
 Gore,Charles 1b.........  0  0  0  0   0  0  0  0   0
McGowan,Walter c/dh......  2  1  1  0   0  0  0  0   0
 Mills,Jared dh/rf.......  2  0  1  0   0  0  0  0   3
 Jones,Demetrius dh/lf...  0  0  0  0   0  0  0  0   0
Evans,Charles rf.........  5  1  1  2   0  2  1  0   0
Young,Michael cf.........  3  0  0  0   0  2  3  0   2
Askew,Jarvis 3b..........  4  0  2  2   0  1  1  0   3
Wright,Adam p............  0  0  0  0   0  0  1  0   0
 Woolfolk,Ralph c........  4  1  1  0   0  0 15  1   0
 Steadman,James p........  0  0  0  0   0  0  0  0   0
Totals................... 35  6  9  6   3  7 25  2  10

Miles 7 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Heard lf.........  3  1  0  0   2  1  1  0   0
Patrick Melvin rf........  4  1  1  2   0  2  0  1   3
 Jermaine Hudson cf......  1  1  0  0   0  0  1  0   0
Michael Green ss.........  5  1  2  0   0  3  1  2   0
Kenneth Hartfield 2b.....  4  2  2  1   1  1  4  2   0
Sergio Galloway 1b.......  2  0  0  0   0  0  7  3   0
 Timothy Cser 1b.........  0  1  0  0   0  0  0  0   0
Matthew Roberts 3b/c.....  2  0  0  0   1  1  1  2   0
Ryan Sadler dh/1b........  3  0  1  2   1  1  0  0   0
Jeremy Horn c............  2  0  0  0   0  2  5  1   0
 Randy Cole c/3b.........  1  0  0  0   1  1  1  0   0
Daniel Boyd cf/rf........  3  0  0  1   0  2  3  0   2
Thomas Suits p...........  0  0  0  0   0  0  3  0   0
Totals................... 30  7  6  6   6 14 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Morehouse........... 100 111 011 -  6  9  3
Miles............... 000 202 021 -  7  6  3
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Artis-2; Wright-7; Wright-15; Heard-10; Melvin-22; Green-18. LOB -
Morehouse 10; Miles 8. 2B - Askew-22; Sadler-19. HR - Wright-7; Melvin-22.
HBP - McCladdie-20; McGowan-21; Young-24; Galloway-34; Roberts-7. SH -
Artis-2; Young-24; Galloway-34. SF - Boyd-23. SB - James-4; McGowan-21;
Evans-5; Heard-10; Hudson-11; Green-18; Cser-2. CS - Roberts-7.

Morehouse              IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright,Adam.........  7.0  4  6  3  4 13 26 33
Steadman,James......  1.0  0  0  0  1  1  1  3
Artis,Dunte.........  0.1  2  1  1  1  0  3  4

Miles                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Thomas Suits........  9.0  9  6  3  3  7 35 43

Win - Suits-8 (1-0).  Loss - Artis-2 (0-1).  Save - None.
WP - Wright-15; Suits-8 4. HBP - by Suits-8 (Young-24); by Wright-15
(Roberts-7); by Suits-8 (McGowan-21); by Wright-15 (Galloway-34); by Suits-8
(McCladdie-20).
Umpires -
Start: 10:00   Time: 3:30   Attendance: 47
Wright-15 faced 3 batters in the 8th.
Game: SIAC-6


Box score (composite)

                                    The Automated ScoreBook
                            Morehouse vs Miles - Composite Box Score
                      Apr 17, 2008 at Tuscaloosa, AL (Tuscaloosa Academy)

                               Morehouse 6 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf/p       4  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  0  1
James-4 ss         5  0  2  1   0  0  0  0   1  0  0  0  0  1   0  1   0   1  0  0
Wright-7 2b        3  2  1  1   0  0  1  2   0  0  0  0  0  0   0  0   0   0  0  1
Lettsome-6 2b      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McCladdie-20 1b    3  0  0  0   0  0  0  1   0  0  1  0  0  1   0  1   0   1  1  0
Aghedo-27 1b       0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gore-23 1b         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McGowan-21 c/dh    2  1  1  0   0  0  0  0   1  0  1  0  0  0   0  0   0   0  0  0
Mills-9 dh/rf      2  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Jones-3 dh/lf      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Evans-5 rf         5  1  1  2   0  0  0  0   1  0  0  0  0  2   0  0   0   1  0  0
Young-24 cf        3  0  0  0   0  0  0  0   0  0  1  1  0  2   0  1   0   3  0  0
Askew-22 3b        4  0  2  2   1  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Wright-15 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Woolfolk-8 c       4  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0  15  1  0
Steadman-28 p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35  6  9  6   1  0  1  3   3  0  3  2  0  7   0  3   0  25  2  3

                                 Miles 7 (1-0)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Heard-10 lf        3  1  0  0   0  0  0  2   1  0  0  0  0  1   0  0   0   1  0  1
Melvin-22 rf       4  1  1  2   0  0  1  0   0  0  0  0  0  2   0  1   0   0  1  1
Hudson-11 cf       1  1  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Green-18 ss        5  1  2  0   0  0  0  0   1  0  0  0  0  3   0  1   0   1  2  1
Hartfield-5 2b     4  2  2  1   0  0  0  1   0  0  0  0  0  1   0  0   0   4  2  0
Galloway-34 1b     2  0  0  0   0  0  0  0   0  0  1  1  0  0   0  0   0   7  3  0
Cser-2 1b          0  1  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
Roberts-7 3b/c     2  0  0  0   0  0  0  1   0  1  1  0  0  1   0  0   0   1  2  0
Sadler-19 dh/1b    3  0  1  2   1  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
Horn-17 c          2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  2   0   5  1  0
Cole-9 c/3b        1  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   1  0  0
Boyd-23 cf/rf      3  0  0  1   0  0  0  0   0  0  0  0  1  2   0  2   0   3  0  0
Suits-8 p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Totals......      30  7  6  6   1  0  1  6   4  1  2  1  1 14   0  7   0  27 11  3

Morehouse              IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Wright-15             7.0  4  6  3  4 13   1  2  0  0   1  0  0   1  0  1  26 33   7  1
Steadman-28           1.0  0  0  0  1  1   0  0  0  0   0  1  0   0  0  0   1  3   1  0
Artis-2  L,0-1        0.1  2  1  1  1  0   0  0  0  0   0  0  0   0  0  0   3  4   0  1

Miles                  IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Suits-8  W,1-0        9.0  9  6  3  3  7   4  3  0  0   2  0  0   1  0  1  35 43   9 12

Umpires -
Start: 10:00   Time: 3:30   Attendance: 47

Wright-15 faced 3 batters in the 8th.
Game: SIAC-6