Morehouse College vs Paine College (Mar 01, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                  Morehouse College at Paine College (Game 1)
                    Mar 01, 2008 at Augusta, GA (Lion Field)

Morehouse College 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf...........  5  2  1  3   0  0  1  0   0
Askew,Jarvis 3b..........  4  1  2  1   0  1  0  3   0
 3b......................  1  0  0  0   0  1  0  1   1
 McGowan,Walter 3b.......  0  0  0  0   0  0  0  0   0
Lettsome,Leshawn ss......  3  1  0  0   2  0  3  3   2
McCladdie,Hank 1b........  5  0  2  3   0  0 11  0   0
Mills,Jason 2b...........  3  0  0  0   1  0  1  0   0
Woolfolk,Ralph c.........  4  0  0  0   1  1  3  1   2
Young,Michael cf.........  4  1  0  0   1  0  6  0   0
Wright,Joshua dh.........  4  2  1  0   0  1  0  0   2
Jones,Demetrius rf.......  4  1  3  0   0  0  3  1   0
Wright,Adam p............  0  0  0  0   0  0  0  0   0
 Brooks,Michael p........  0  0  0  0   0  0  1  3   0
 p.......................  0  0  0  0   0  0  0  0   0
Totals................... 37  8  9  7   5  4 29 12   7

Paine College 9 (4-3,1-0-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Celestine 3b.............  6  0  1  0   0  0  1  5   4
Pierce 2b................  4  2  4  2   2  0  3  2   0
Dudley ss................  6  2  2  2   0  0  1  6   2
Fuster dh................  5  2  2  1   1  0  0  0   1
Liggins lf...............  4  0  0  0   0  1  1  0   1
 Hall lf.................  1  0  1  1   0  0  0  0   0
 Heath lf................  0  0  0  0   0  0  0  0   0
 Ellis lf................  0  0  0  0   0  0  0  0   0
 Lariscy rf..............  1  0  0  0   0  0  0  0   3
Dunn c...................  5  0  1  1   0  0  4  1   2
Reese 1b.................  3  0  2  0   1  0  6  0   0
 Johnson 1b..............  0  0  0  0   0  0  0  0   0
 Lynch 1b................  1  1  0  0   1  0  4  0   0
Hines rf/lf..............  4  1  2  0   1  0  3  0   2
Humphrey cf..............  4  1  2  1   1  0  7  0   0
Bellamy p................  0  0  0  0   0  0  0  0   0
 Carter p................  0  0  0  0   0  0  0  0   0
Totals................... 44  9 17  8   7  1 30 14  16

Score by Innings                      R  H  E
---------------------------------------------
Morehouse College... 003 103 010 0 -  8  9  2
Paine College....... 003 200 210 1 -  9 17  0
---------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Lettsome-6; Jones-3. LOB - Tigers 7; Lions 16. 2B - Askew-22;
McCladdie-20 2; Dudley; Humphrey. 3B - Fuster; Hines. HR - Artis-2; Dudley.
HBP - Wright-7; Jones-3; Humphrey. SH - Mills-10; Dunn; Hines. SB - Pierce.
CS - Mills-10; Dunn.

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright,Adam.........  6.1 10  6  5  5  1 29 34
Brooks,Michael......  3.1  7  3  3  2  0 15 20
....................  0.0  0  0  0  0  0  0  0

Paine College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Bellamy.............  8.0  9  8  8  4  4 31 38
Carter..............  2.0  0  0  0  1  0  6  7

Win - Carter (1-0).  Loss - Brooks-17 ().  Save - None.
WP - Wright-15. HBP - by Bellamy (Jones-3); by Brooks-17 (Humphrey); by Bellamy
(Wright-7).
Umpires -
Start: 12 PM   Time:   Attendance:
Game: MHC-PC1


Box score (composite)

                                    The Automated ScoreBook
               Morehouse College at Paine College (Game 1) - Composite Box Score
                            Mar 01, 2008 at Augusta, GA (Lion Field)

                              Morehouse College 8

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf         5  2  1  3   0  0  1  0   0  0  0  0  0  0   0  0   0   1  0  0
Askew-22 3b        4  1  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   0  3  0
 3b                1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  1  0
McGowan-21 3b      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lettsome-6 ss      3  1  0  0   0  0  0  2   0  0  0  0  0  0   0  0   0   3  3  1
McCladdie-20 1b    5  0  2  3   2  0  0  0   0  0  0  0  0  0   0  0   0  11  0  0
Mills-10 2b        3  0  0  0   0  0  0  1   0  1  0  1  0  0   0  0   0   1  0  0
Woolfolk-8 c       4  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   3  1  0
Young-24 cf        4  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Wright-7 dh        4  2  1  0   0  0  0  0   0  0  1  0  0  1   0  0   0   0  0  0
Jones-3 rf         4  1  3  0   0  0  0  0   0  0  1  0  0  0   0  0   0   3  1  1
Wright-15 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Brooks-17 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  3  0
 p                 0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37  8  9  7   3  0  1  5   0  1  2  1  0  4   0  1   0  29 12  2

                          Paine College 9 (4-3,1-0-0)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Celestine 3b       6  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  5  0
Pierce 2b          4  2  4  2   0  0  0  2   1  0  0  0  0  0   0  0   0   3  2  0
Dudley ss          6  2  2  2   1  0  1  0   0  0  0  0  0  0   0  0   0   1  6  0
Fuster dh          5  2  2  1   0  1  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Liggins lf         4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   1  0  0
Hall lf            1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Heath lf           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ellis lf           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lariscy rf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dunn c             5  0  1  1   0  0  0  0   0  1  0  1  0  0   0  0   0   4  1  0
Reese 1b           3  0  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Johnson 1b         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lynch 1b           1  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   4  0  0
Hines rf/lf        4  1  2  0   0  1  0  1   0  0  0  1  0  0   0  0   0   3  0  0
Humphrey cf        4  1  2  1   1  0  0  1   0  0  1  0  0  0   0  0   0   7  0  0
Bellamy p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Carter p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      44  9 17  8   2  2  1  7   1  1  1  2  0  1   0  1   0  30 14  0

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Wright-15             6.1 10  6  5  5  1   1  0  0  0   0  0  0   1  1  1  29 34  10  6
Brooks-17  L          3.1  7  3  3  2  0   0  1  0  0   2  0  0   1  1  0  15 20   5  4
                      0.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   0  0   0  0

Paine College          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Bellamy               8.0  9  8  8  4  4   0  2  0  0   1  0  0   3  0  1  31 38   9 10
Carter  W,1-0         2.0  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   6  7   3  3

Umpires -
Start: 12 PM   Time:   Attendance:

Game: MHC-PC1