Morehouse College vs Edward Waters Coll. (Feb 25, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Morehouse College at Edward Waters Coll. (Game 2)
                   Feb 25, 2008 at Jacksonville, FL (Unknown)

Morehouse College 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf...........  4  1  1  0   1  2  1  0   1
Jones,Demetrius rf.......  4  0  0  0   0  3  2  1   1
 Steadman,James rf.......  1  0  0  0   0  1  0  0   0
McGowan,Walter c.........  0  1  0  0   1  0  1  0   0
 Lettsome,Leshawn c......  3  3  3  1   1  0  1  1   0
McCladdie,Hank 1b........  5  2  4  2   0  1  5  1   0
Young,Michael cf.........  4  0  1  0   1  1  2  0   2
Wright,Joshua 2b.........  2  0  0  1   1  1  2  2   1
 Mills,Jared 2b..........  1  0  1  1   0  0  0  1   0
Gore,Charles 3b..........  2  0  1  0   1  0  2  0   2
 Aghedo,Marcques 3b......  1  0  1  0   0  0  0  0   0
Culpepper,Dufferin ss....  3  0  0  0   1  2  1  3   2
Bacon,Vincent dh.........  4  1  1  0   0  3  0  0   3
Dixon,Andre p............  0  0  0  0   0  0  0  0   0
Totals................... 34  8 13  5   7 14 17  9  12

Edward Waters Coll. 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Morales-7 ss.............  1  4  0  0   3  0  1  1   0
Melendez-2 lf............  4  3  2  5   1  0  1  0   0
Gill-9 cf................  4  2  2  1   0  0  2  0   0
Garner-21 1b.............  5  0  0  1   0  0  2  0   0
Watson-5 3b..............  4  1  2  2   1  0  0  0   0
Daria-4 2b...............  3  1  0  0   2  1  0  1   3
Thomas-23 dh.............  2  2  1  1   2  0  0  0   2
Parrot-18 c..............  2  2  1  1   0  0 11  0   0
 Turknett-8 c............  1  0  0  0   0  0  3  0   2
Middlebrooks,Kelven rf...  2  1  2  2   1  0  1  0   0
Brooks-10 p..............  0  0  0  0   0  0  0  0   0
Totals................... 28 16 10 13  10  1 21  2   8

Score by Innings                  R  H  E
-----------------------------------------
Morehouse College... 201 202 1 -  8 13  9
Edward Waters Coll.. 613 303 X - 16 10  0
-----------------------------------------

E - McCladdie-20; Wright-7; Gore-23 3; Aghedo-27; Culpepper-14; Dixon-11 2.
DP - MHC 1. LOB - MHC 12; EdwardWaters 8. 2B - Lettsome-6; McCladdie-20 2;
Gill-9; Watson-5. 3B - Melendez-2. SF - Gill-9; Parrot-18; Middlbrook-6. SB
- Artis-2; Young-24; Gore-23; Morales-7; Melendez-2; Gill-9; Parrot-18 2. CS
- Middlbrook-6.

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Dixon,Andre.........  5.2 10 16  8 10  1 28 41

Edward Waters Coll.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Brooks-10...........  7.0 13  8  5  7 14 34 41

Win - Brooks-10.  Loss - Dixon-11.  Save - None.
WP - Dixon-11. PB - McGowan-21 5; Parrot-18 3; Turknett-8.
Umpires -
Start: 3: p.m.   Time: 3:00   Attendance: 30
Game: MHC-EWC2


Box score (composite)

                                    The Automated ScoreBook
            Morehouse College at Edward Waters Coll. (Game 2) - Composite Box Score
                           Feb 25, 2008 at Jacksonville, FL (Unknown)

                              Morehouse College 8

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf         4  1  1  0   0  0  0  1   1  0  0  0  0  2   0  1   0   1  0  0
Jones-3 rf         4  0  0  0   0  0  0  0   0  0  0  0  0  3   0  0   0   2  1  0
Steadman-28 rf     1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
McGowan-21 c       0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Lettsome-6 c       3  3  3  1   1  0  0  1   0  0  0  0  0  0   0  0   0   1  1  0
McCladdie-20 1b    5  2  4  2   2  0  0  0   0  0  0  0  0  1   0  0   0   5  1  1
Young-24 cf        4  0  1  0   0  0  0  1   1  0  0  0  0  1   0  0   0   2  0  0
Wright-7 2b        2  0  0  1   0  0  0  1   0  0  0  0  0  1   0  0   0   2  2  1
Mills-9 2b         1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Gore-23 3b         2  0  1  0   0  0  0  1   1  0  0  0  0  0   0  0   0   2  0  3
Aghedo-27 3b       1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Culpepper-14 ss    3  0  0  0   0  0  0  1   0  0  0  0  0  2   0  1   0   1  3  1
Bacon-12 dh        4  1  1  0   0  0  0  0   0  0  0  0  0  3   0  0   0   0  0  0
Dixon-11 p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  2
Totals......      34  8 13  5   3  0  0  7   3  0  0  0  0 14   0  2   0  17  9  9

                             Edward Waters Coll. 16

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Morales-7 ss       1  4  0  0   0  0  0  3   1  0  0  0  0  0   0  0   0   1  1  0
Melendez-2 lf      4  3  2  5   0  1  0  1   1  0  0  0  0  0   0  0   0   1  0  0
Gill-9 cf          4  2  2  1   1  0  0  0   1  0  0  0  1  0   0  0   1   2  0  0
Garner-21 1b       5  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Watson-5 3b        4  1  2  2   1  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Daria-4 2b         3  1  0  0   0  0  0  2   0  0  0  0  0  1   0  0   0   0  1  0
Thomas-23 dh       2  2  1  1   0  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
Parrot-18 c        2  2  1  1   0  0  0  0   2  0  0  0  1  0   0  0   0  11  0  0
Turknett-8 c       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Middlbrook-6 rf    2  1  2  2   0  0  0  1   0  1  0  0  1  0   0  0   0   1  0  0
Brooks-10 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28 16 10 13   2  1  0 10   5  1  0  0  3  1   0  0   1  21  2  0

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Dixon-11  L           5.2 10 16  8 10  1   1  0  0  0   0  3  0   2  1  0  28 41   6  7

Edward Waters Coll.    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Brooks-10  W          7.0 13  8  5  7 14   0  0  0  0   0  0  0   3  0  0  34 41   5  2

Umpires -
Start: 3: p.m.   Time: 3:00   Attendance: 30

Game: MHC-EWC2