Morehouse College vs Edward Waters Coll. (Feb 25, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Morehouse College at Edward Waters Coll. (Game 1)
                   Feb 25, 2008 at Jacksonville, FL (Unknown)

Morehouse College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf...........  4  0  1  0   0  0  1  0   1
James,Jarrell ss.........  3  0  1  1   0  0  0  3   0
Askew,Jarvis 3b..........  3  0  0  0   1  1  0  4   1
McCladdie,Hank 1b........  4  0  3  0   0  1  9  0   0
Lettsome,Leshawn 2b......  3  0  0  0   0  1  2  1   6
Evans,Charles rf.........  3  0  0  0   0  1  1  0   0
Young,Michael cf.........  3  1  1  0   0  2  2  0   1
Woolfolk,Ralph c.........  3  1  1  0   0  0  3  0   0
Gray,Brian p.............  1  0  0  0   0  0  0  1   0
 Brooks,Michael p........  0  0  0  0   0  0  0  0   0
 Wright,Joshua p.........  2  0  2  1   0  0  0  0   0
Totals................... 29  2  9  2   1  6 18  9   9

Edward Waters Coll. 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Turknett-8 ss............  3  1  1  1   0  1  0  4   0
 Morales-7 ss............  0  1  0  0   1  0  0  0   0
Ferguson-13 lf...........  3  2  2  2   0  1  0  0   0
 Melendez-2 lf...........  1  1  1  0   0  0  0  0   0
Barrington,Brandon cf....  2  1  1  1   0  0  1  0   0
 Gill-9 cf...............  1  1  1  2   0  0  2  0   0
Thomas-23 1b.............  3  1  1  0   0  0  8  0   0
 Garner-21 1b............  1  0  0  0   0  0  1  0   0
Joseph-14 rf.............  3  1  2  2   0  0  1  0   0
 Middlebrooks,Kelven rf..  1  0  0  1   0  0  0  0   0
Putnal-1 2b..............  1  1  0  0   1  0  2  0   0
 Daria-4 2b..............  1  0  0  0   1  0  0  1   0
Watson-5 3b..............  3  1  0  0   0  0  0  3   1
Fitzpatrick,Brian dh.....  3  1  1  3   0  0  0  0   0
Parrot-18 c..............  3  1  1  0   0  1  6  1   1
Brooks-10 p..............  0  0  0  0   0  0  0  1   0
Totals................... 29 13 11 12   3  3 21 10   2

Score by Innings                     R  H  E
--------------------------------------------
Morehouse College... 000 0   11 0 -  2  9  6
Edward Waters Coll.. 000 (10)03 X - 13 11  1
--------------------------------------------

E - Askew-22 3; Lettsome-6; Woolfolk-8; Wright-7; Watson-5. LOB - Morehouse
9; EdwardWaters 2. 2B - James-4; McCladdie-20; Young-24; Ferguson-13;
Gill-9; Thomas-23; Joseph-14. HR - Ferguson-13; Barringto-11; Joseph-14;
Fitzpatri-32. SH - Lettsome-6. SF - James-4; Gill-9. SB - Parrot-18.

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Gray,Brian..........  3.0  9 10  9  1  2 19 20
Brooks,Michael......  1.0  0  0  0  0  0  2  3
Wright,Joshua.......  2.0  2  3  1  2  1  8 10

Edward Waters Coll.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Brooks-10...........  7.0  9  2  2  1  6 29 32

Win - Brooks-10.  Loss - Gray-18.  Save - None.
Umpires -
Start: 12 p.m.   Time: 2:15   Attendance: 20
Gray-18 faced 10 batters in the 4th.
Game: MHC-EWC1


Box score (composite)

                                    The Automated ScoreBook
            Morehouse College at Edward Waters Coll. (Game 1) - Composite Box Score
                           Feb 25, 2008 at Jacksonville, FL (Unknown)

                              Morehouse College 2

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf         4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
James-4 ss         3  0  1  1   1  0  0  0   0  0  0  0  1  0   0  0   0   0  3  0
Askew-22 3b        3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  4  3
McCladdie-20 1b    4  0  3  0   1  0  0  0   0  0  0  0  0  1   0  1   0   9  0  0
Lettsome-6 2b      3  0  0  0   0  0  0  0   0  0  0  1  0  1   0  0   0   2  1  1
Evans-5 rf         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Young-24 cf        3  1  1  0   1  0  0  0   0  0  0  0  0  2   0  0   0   2  0  0
Woolfolk-8 c       3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  1
Gray-18 p          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Brooks-17 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wright-7 p         2  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Totals......      29  2  9  2   3  0  0  1   0  0  0  1  1  6   0  1   0  18  9  6

                             Edward Waters Coll. 13

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Turknett-8 ss      3  1  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   0  4  0
Morales-7 ss       0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Ferguson-13 lf     3  2  2  2   1  0  1  0   0  0  0  0  0  1   0  0   0   0  0  0
Melendez-2 lf      1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Barringto-11 cf    2  1  1  1   0  0  1  0   0  0  0  0  0  0   0  0   0   1  0  0
Gill-9 cf          1  1  1  2   1  0  0  0   0  0  0  0  1  0   0  0   0   2  0  0
Thomas-23 1b       3  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   8  0  0
Garner-21 1b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Joseph-14 rf       3  1  2  2   1  0  1  0   0  0  0  0  0  0   0  0   0   1  0  0
Middlbrook-6 rf    1  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Putnal-1 2b        1  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Daria-4 2b         1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
Watson-5 3b        3  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  1
Fitzpatri-32 dh    3  1  1  3   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Parrot-18 c        3  1  1  0   0  0  0  0   1  0  0  0  0  1   0  0   0   6  1  0
Brooks-10 p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      29 13 11 12   4  0  4  3   1  0  0  0  1  3   0  0   0  21 10  1

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Gray-18  L            3.0  9 10  9  1  2   0  0  0  0   0  0  0   3  0  4  19 20   2  5
Brooks-17             1.0  0  0  0  0  0   0  0  0  0   0  1  0   0  0  0   2  3   2  1
Wright-7              2.0  2  3  1  2  1   0  0  0  0   0  0  0   1  0  0   8 10   1  3

Edward Waters Coll.    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Brooks-10  W          7.0  9  2  2  1  6   0  0  0  0   1  1  0   3  0  0  29 32   5 10

Umpires -
Start: 12 p.m.   Time: 2:15   Attendance: 20

Gray-18 faced 10 batters in the 4th.
Game: MHC-EWC1