Morehouse College vs Clark Atlanta Univ. (Apr 02, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Morehouse College at Clark Atlanta Univ. (Game 2)
                 Apr 02, 2008 at College Park, GA (Bill Evans)

Morehouse College 20

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Artis,Dunte lf...........  5  3  2  2   0  1  1  1   0
James,Jarrell ss.........  2  4  2  1   1  0  1  1   0
 Aghedo,Marcques ss......  2  0  1  0   0  0  0  0   0
McCladdie,Hank 1b........  3  3  2  5   1  0  3  1   0
 Gore,Charles 1b.........  2  0  0  0   0  1  1  1   1
Wright,Joshua 2b.........  4  1  2  1   0  0  2  0   1
 Mills,Jared 2b..........  1  0  0  0   0  0  0  0   1
Evans,Charles rf.........  3  1  0  3   0  0  0  0   0
 Steadman,James rf.......  2  1  1  0   0  0  1  0   0
Askew,Jarvis 3b..........  4  2  1  1   0  0  1  2   1
 Wright,Adam 3b..........  1  1  1  2   0  0  0  0   0
Lettsome,Leshawn p.......  2  1  2  2   0  0  0  0   0
 Cousins,Anthony p.......  1  1  0  0   0  0  0  0   0
 Gray,Brian p............  1  0  0  0   0  0  1  0   0
Young,Michael cf.........  3  0  1  0   0  0  0  0   3
 Dixon,Andre cf..........  2  0  0  1   0  1  1  0   0
Woolfolk,Ralph c.........  3  1  1  0   0  0  4  0   0
 McGowan,Walter c........  2  1  1  0   0  0  5  0   0
Totals................... 43 20 17 18   2  3 21  6   7

Clark Atlanta Univ. 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lamar,Joey 2b............  2  1  0  0   2  0  5  3   2
Sharp,Mark lf............  3  2  1  1   1  1  1  0   1
Larkin,Brandon cf........  4  0  1  2   0  0  1  0   0
Watkins,William ss.......  3  1  0  0   1  0  2  6   0
Boynton,Henry 1b.........  3  0  0  0   1  2  9  0   0
Powers,Andrew 3b.........  4  1  1  0   0  1  0  0   4
Mahon,Michael rf.........  3  0  2  3   1  0  1  0   0
Winston,Marcus dh........  4  1  1  0   0  2  0  0   0
Doe,Momotee c............  3  1  0  0   0  1  2  0   0
Jones,Justin p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  7  6  6   6  7 21  9   8

Score by Innings                  R  H  E
-----------------------------------------
Morehouse College... 353 320 4 - 20 17  4
Clark Atlanta Univ.. 010 033 0 -  7  6  6
-----------------------------------------

E - James-4; Mills-9 3; Lamar-8 2; Watkins-11 2; Boynton-9; Powers-7. DP -
ClarkAtlanta 2. LOB - Morehouse 7; ClarkAtlanta 8. 2B - Artis-2; James-4;
McCladdie-20; McGowan-21; Mahon-10. 3B - Steadman-28; Woolfolk-8. HR -
Artis-2; Wright-15. HBP - Artis-2; James-4; Lettsome-6; Doe-20. SB - James-4
2; Askew-22; Larkin-4. CS - Lamar-8.

Morehouse College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Lettsome,Leshawn....  4.0  3  1  0  4  4 15 19
Cousins,Anthony.....  1.0  3  6  3  2  1  8 11
Gray,Brian..........  2.0  0  0  0  0  2  6  6

Clark Atlanta Univ.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones,Justin........  7.0 17 20 14  2  3 43 48

Win - Lettsome-6 (2-0).  Loss - Jones-32 ().  Save - None.
WP - Cousins-25; Jones-32. HBP - by Jones-32 (Lettsome-6); by Jones-32
(Artis-2); by Jones-32 (James-4); by Cousins-25 (Doe-20). PB - Doe-20.
Umpires -
Start: 3 p.m.   Time: 3:00   Attendance: 30
Cousins-25 faced 4 batters in the 6th.
Game: MHC-CAU2


Box score (composite)

                                    The Automated ScoreBook
            Morehouse College at Clark Atlanta Univ. (Game 2) - Composite Box Score
                         Apr 02, 2008 at College Park, GA (Bill Evans)

                              Morehouse College 20

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Artis-2 lf         5  3  2  2   1  0  1  0   0  0  1  0  0  1   0  1   0   1  1  0
James-4 ss         2  4  2  1   1  0  0  1   2  0  1  0  0  0   0  0   0   1  1  1
Aghedo-27 ss       2  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McCladdie-20 1b    3  3  2  5   1  0  0  1   0  0  0  0  0  0   0  0   0   3  1  0
Gore-23 1b         2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
Wright-7 2b        4  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Mills-9 2b         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  3
Evans-5 rf         3  1  0  3   0  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Steadman-28 rf     2  1  1  0   0  1  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Askew-22 3b        4  2  1  1   0  0  0  0   1  0  0  0  0  0   0  0   0   1  2  0
Wright-15 3b       1  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Lettsome-6 p       2  1  2  2   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Cousins-25 p       1  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gray-18 p          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Young-24 cf        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dixon-11 cf        2  0  0  1   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Woolfolk-8 c       3  1  1  0   0  1  0  0   0  0  0  0  0  0   0  0   1   4  0  0
McGowan-21 c       2  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Totals......      43 20 17 18   4  2  2  2   3  0  3  0  0  3   0  1   2  21  6  4

                             Clark Atlanta Univ. 7

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lamar-8 2b         2  1  0  0   0  0  0  2   0  1  0  0  0  0   0  0   0   5  3  2
Sharp-14 lf        3  2  1  1   0  0  0  1   0  0  0  0  0  1   0  0   0   1  0  0
Larkin-4 cf        4  0  1  2   0  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Watkins-11 ss      3  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  6  2
Boynton-9 1b       3  0  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   9  0  1
Powers-7 3b        4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  1
Mahon-10 rf        3  0  2  3   1  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Winston-30 dh      4  1  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Doe-20 c           3  1  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   2  0  0
Jones-32 p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29  7  6  6   1  0  0  6   1  1  1  0  0  7   0  1   0  21  9  6

Morehouse College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Lettsome-6  W,2-0     4.0  3  1  0  4  4   0  0  0  0   0  0  0   0  0  0  15 19   4  3
Cousins-25            1.0  3  6  3  2  1   1  1  0  0   0  0  0   1  0  0   8 11   1  0
Gray-18               2.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   6  6   2  2

Clark Atlanta Univ.    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Jones-32  L           7.0 17 20 14  2  3   1  3  0  0   0  0  0   4  2  2  43 48   7 10

Umpires -
Start: 3 p.m.   Time: 3:00   Attendance: 30

Cousins-25 faced 4 batters in the 6th.
Game: MHC-CAU2