MOREHOUSE COLLEGE MAROON TIGERS
8-9; 1-2 SIAC (as of 3-13-08)
Next Game: Doubleheader at Home, Wednesday, March 5, 2008 vs. Edward Waters College, at Perkerson Park, 12 p.m.
2008
After losing the season opener, on a 1-hit shutout, Morehouse has gone on a tear, winning five in row.
2-2-08 Voorhees College 2, Morehouse O
That first game against Voorhees College seemed to get the jitters out and got the hot streak going.
Jarrell James got the only Morehouse hit. In his first plate appearance as a Maroon Tiger, the newcomer at shortstop hit a single in the first inning.
Pitcher Nashad Carrington took the loss. The lefty from Orlando, FL gave up two runs on two walks and a double, in the second inning.
2-2-08 Morehouse 7, Voorhees 6
2-5-08 Morehouse 8, Concordia College-Selma 5
2-5-08 Morehouse 9, Concordia College-Selma 6
2-12-08 Morehouse 5, Tuskegee University 1
2-12-08 Morehouse 7, Tuskegee University 3
2-15-08 Morehouse 3, Atlanta Christian College 1
2-15-08 Morehouse 5, Atlanta Christian College 7
2-17-08 Elizabeth City State 15, Morehouse 5,
2-19-08 Morehouse 1, Albany State University 5
2-19-08 Morehouse 8, Albany State University 12
2-25-08 Morehouse 2, Edward Waters College 13
2-25-08 Morehouse 8, Edward Waters College 16
2-26-08 Morehouse 6, Savannah State University 4
2-28-08 Tuskegee University 3, Morehouse 7,
2-28-08 Tuskegee University 3, Morehouse 7,
3-1-08 Morehouse 7, Paine College 8
3-1-08 Morehouse 5, Paine College 8
3-2-08 Morehouse 10, Paine College 9
3-5-08 Edward Waters College 12, Morehouse 2
3-8-08 Albany State Univ. (Postponed)
3-8-08 Albany State Univ. (Postponed)
3-9-08 Albany State Univ. (Postponed)
3-11-08 Savannah St. 15, Morehouse 6
3-11-08 Savannah St. 12, Morehouse 2